Jump to content

53 Man Roster


Barton

Recommended Posts

QB-3

Pennington

Fielder

Bollinger

RB-3

Martin

Blaylock

Houston

FB-2

Sowell

Askew

WR-5

Coles

McCareins

Cotchery

Chrebet

Williams jr

TE-4

Doug Jolley

Chris Baker

James Dearth

Dreessen

Oline

Tackles-3

Fabini

Jones

FA pickup

Guards/Centers-5

Mawae

Kendall

Moore

Goodwin

Mike King

Dline

Ends-4

Abraham

Ellis

Thomas

Joey Evans*

Tackles-5

Robertson

Legree

Reed

Pouha

McGill

Linebackers-7

Vilma

Barton

Hobson

Brown

Gardener

Haley

Myers

Corners-5

Law

Barrett

Miller

Strait

Darrien Johnson

Safetys-4

Coleman

Rhodes

Celestin

Washington

Kickers/Punters-2

Graham

Nugent

This is my persion. 52 players left. 1 more spot open.

I'm thinking another safety, or right tackle Mike Kracilick.

Link to comment
Share on other sites

Bigby is WAAAAAAAAAAAAAAAAYYYY better than Johnson.

Bigby does seem like a decent player. But it comes down to whether or not the Jets want 1 more corner or 1 more safety. Bigby didnt impress me all that much until yesterdays game. The INT was a complete gift, it fell right in his hands, but he seemed like a good solid tackler.

Link to comment
Share on other sites

It's been a long week brotha.

Yeah, I meant the O-Line, more specifically the tackles.

We are thin at tackle. God forbid 1 of our starting tackles go down, we'd be in bad shape. Hopefully we sign 1 of the 3 top tackles still on the street. Either Verba, Gragg or that former RT from the seahawks (whos name has skipped my mind).

EDIT: I believe the player is Chris Terry.

Link to comment
Share on other sites

Here's the real 53 man from the Jets site - no Bigby, only 4 WR, 4 TEs, etc...

56 Abraham, John DE 6-4 256 27 6 Years South Carolina

35 Askew, B.J. FB 6-3 233 25 3 Years Michigan

86 Baker, Chris TE 6-3 258 25 4 Years Michigan State

36 Barrett, David CB 5-10 195 27 6 Years Arkansas

50 Barton, Eric LB 6-2 245 27 7 Years Maryland

23 Blaylock, Derrick RB 5-9 210 26 5 Years Stephen F. Austin

5 Bollinger, Brooks QB 6-1 205 25 3 Years Wisconsin

55 Brown, Mark LB 6-0 238 25 2 Years Auburn University

77 Cavka, Marko T 6-7 294 24 2 Years Sacramento State

45 Celestin, Oliver DB 6-0 207 24 2 Years Texas Southern

80 Chrebet, Wayne WR 5-10 188 32 11 Years Hofstra

26 Coleman, Erik S 5-10 200 23 2 Years Washington State

87 Coles, Laveranues WR 5-11 193 27 6 Years Florida State

89 Cotchery, Jerricho WR 6-0 207 23 2 Years N.C. State

85 Dearth, James TE-LS 6-4 270 29 5 Years Tarleton State

83 Dreessen, Joel TE 6-4 260 23 Rookie Colorado State

92 Ellis, Shaun DE 6-5 285 28 6 Years Tennesse

69 Fabini, Jason T 6-7 304 31 8 Years Cincinnati

9 Fiedler, Jay QB 6-2 225 33 10 Years Dartmouth

53 Gardner, Barry LB 6-1 245 28 7 Years Northwestern

78 Goodwin, Jonathan G 6-3 318 26 4 Years Michigan

7 Graham, Ben P 6-4 220 31 Rookie Geelong (AFL)

54 Hobson, Victor LB 6-0 252 25 3 Years Michigan

34 Houston, Cedric RB 6-0 220 23 Rookie Tennessee

32 Johnson, Darrien DB 5-11 215 25 1 Year Iowa

97 Johnson, Trevor DE 6-4 260 24 2 Years Nebraska

88 Jolley, Doug TE 6-4 250 26 4 Years BYU

79 Jones, Adrian T 6-4 296 24 2 Years Kansas

66 Kendall, Pete G 6-5 292 32 10 Years Boston College

24 Law, Ty CB 5-11 200 31 11 Years Michigan

70 Legree, Lance DL 6-1 300 27 5 Years Notre Dame

41 Maddox, Andre (IR) S 6-1 200 22 Rookie North Carolina State

28 Martin, Curtis RB 5-11 210 32 11 Years Pittsburgh

68 Mawae, Kevin C 6-4 289 34 12 Years Louisiana State

81 McCareins, Justin WR 6-2 215 26 5 Years Northern Illinois

57 McClover, Darrell (IR) LB 6-2 226 24 2 Years Miami, FL

22 Miller, Justin CB-KR 5-10 202 21 Rookie Clemson

65 Moore, Brandon G 6-3 295 25 3 Years Illinois

58 Myers, Ryan LB 6-2 245 25 1 Year Akron

61 Nerys, Jason G 6-2 310 24 1 Year Delaware

1 Nugent, Mike K 5-9 182 23 Rookie Ohio State

10 Pennington, Chad QB 6-3 225 29 6 Years Marshall

91 Pouha, Sione DT 6-3 325 26 Rookie Utah

93 Reed, James DT 6-0 286 28 5 Years Iowa State

25 Rhodes, Kerry S 6-3 210 23 Rookie Louisville

63 Robertson, Dewayne DT 6-1 317 23 3 Years Kentucky

72 Snell, Isaac G 6-6 288 23 Rookie North Dakota State

33 Sowell, Jerald FB 6-0 237 31 9 Years Tulane

21 Strait, Derrick CB 5-11 189 25 2 Years Oklahoma

99 Thomas, Bryan DE 6-4 266 26 4 Years Alabama-Birmingham

51 Vilma, Jonathan LB 6-1 230 23 2 Years Miami, FL

42 Washington, Rashad SS 6-1 217 25 2 Years Kansas State

52 Wright, Kenyatta LB 6-0 240 27 5 Years Oklahoma State

Link to comment
Share on other sites

We are thin at tackle. God forbid 1 of our starting tackles go down, we'd be in bad shape. Hopefully we sign 1 of the 3 top tackles still on the street. Either Verba, Gragg or that former RT from the seahawks (whos name has skipped my mind).

EDIT: I believe the player is Chris Terry.

That sounds right... it's Chris something or another. But, I heard he was a slacker and had a bad attitude.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...