Jump to content

Parcells or Bradway?


PETROCK

Who would you rather have for the Jets GM?  

1 member has voted

  1. 1. Who would you rather have for the Jets GM?



Recommended Posts

Parcells also left a huge slary cap mess, doling out huge contracts to Mo Lewis and Bryan Cox on his way out the door, but at least he has a pretty good eye for talent. I would vote for a manequin rather than Dumbway.

parcells was not the one who extended a 29-year old running back to a $46M contract or a soft-tossing QB who never finished 1 full NFL season to a $64M contract.

whatever mess parcells left pails in comparison to the mess the jets have now. this may be the worst cap situation in the history of the nfl's salary cap.

Link to comment
Share on other sites

In Parcells' defense, those contracts were so he could acquire "his guys" - the players he wanted to coach. They weren't players he wanted for the purpose of someone else coaching them.

But that still doesn't absolve him of his spotty (at best) draft record while here when he didn't have 4 first-round picks. Started by parlaying Orlando Pace (or Peyton Manning, depending on how you see it) into Farrior/Ward/Leon Johnson & didn't get better. If not for TB giving us two firsts for Keyshawn & NE one for Belli it'd be even worse.

1997

1 1 8 8 James Farrior LB Virginia

2 2 1 31 Rick Terry DT North Carolina

3 3 28 88 Dedric Ward WR Northern Iowa

4 4 6 102 Terry Day DE Mississippi State

5 4 8 104 Leon Johnson RB North Carolina

6 5 1 131 Lamont Burns G East Carolina

7 5 15 145 Raymond Austin DB Tennessee

8 6 1 164 Tim Scharf LB Northwestern

9 6 28 191 Chuck Clements QB Houston

10 7 1 202 Steve Rosga DB Colorado

11 7 28 229 Jason Ferguson DT Georgia

1998

1 2 26 56 Dorian Boose DT Washington State

2 3 6 67 Scott Frost DB Nebraska

3 3 26 87 Kevin Williams DB Oklahoma State

4 4 19 111 Jason Fabini T Cincinnati

5 5 11 134 Casey Dailey LB Northwestern

6 5 18 141 Doug Karczewski T Virginia

7 5 23 146 Blake Spence TE Oregon

8 5 26 149 Eric Bateman T Brigham Young

9 6 10 163 Eric Ogbogu DT Maryland

10 6 21 174 Chris Brazzell WR Angelo State

11 6 30 183 Dustin Johnson RB Brigham Young

12 7 6 195 Lawrence Hart TE Southern

1999

1 2 26 57 Randy Thomas G Mississippi State

2 3 29 90 David Loverne G San Jose State

3 4 28 123 Jason Wiltz DT Nebraska

4 5 29 162 Jermaine Jones DB Northwest Louisiana

5 6 14 183 Marc Megna LB Richmond

6 6 28 197 J.P. Machado G Illinois

7 7 17 223 Ryan Young T Kansas State

8 7 29 235 J.J. Syvrud DE Jamestown

2000

1 1 12 12 Shaun Ellis DE Tennessee

2 1 13 13 John Abraham LB South Carolina

3 1 18 18 Chad Pennington QB Marshall

4 1 27 27 Anthony Becht TE West Virginia

5 3 16 78 Laveranues Coles WR Florida State

6 5 14 143 Windrell Hayes WR USC

7 6 13 179 Tony Scott DB North Carolina State

8 7 12 218 Richard Seals DT Utah

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...