Jump to content

College Basketball RPI rankings


Jetsfan80

Recommended Posts

For those who are interested, here are the RPI rankings, which I also posted on JI:

Through games of Tuesday, February 22

SOS 1-50 51-100 101-200 201+ Non Conference L10 RD/NT OLD RPI

Rnk Team Conf W-L RPI SOS Rk W-L W-L W-L W-L W-L RPI SOS W-L W-L Rank/Diff

1 Kansas B12 20-4 .6766 .6212 1 7-3 9-1 3-0 1-0 10-1 1 1 6-4 7-3 1/+0

2 Wake Forest ACC 22-4 .6678 .5935 3 8-3 7-0 5-1 2-0 12-1 4 16 7-3 9-4 4/+2

3 Illinois B10 27-0 .6656 .5541 42 6-0 9-0 5-0 7-0 14-0 6 50 10-0 14-0 2/-1

4 Boston College BE 22-1 .6577 .5541 43 5-1 6-0 7-0 4-0 11-0 7 87 9-1 7-1 3/-1

5 Oklahoma St. B12 19-4 .6574 .5894 5 5-3 6-0 6-1 2-0 9-1 2 9 7-3 8-4 7/+2

6 Duke ACC 19-4 .6530 .5960 2 7-3 5-0 6-1 1-0 10-0 3 21 6-4 6-3 5/-1

7 North Carolina ACC 23-3 .6504 .5661 24 6-2 9-0 4-1 4-0 12-1 13 79 9-1 10-3 6/-1

8 Washington P10 20-4 .6473 .5705 15 5-3 7-0 5-1 3-0 9-1 5 18 8-2 8-4 10/+2

9 Gonzaga WCC 21-4 .6445 .5705 16 4-2 2-2 11-0 4-0 10-2 8 22 9-1 9-4 11/+2

10 Arizona P10 23-4 .6427 .5757 10 6-2 5-2 11-0 1-0 10-2 10 23 9-1 8-3 8/-2

11 Kentucky SEC 20-3 .6325 .5529 47 4-2 5-1 8-0 3-0 9-2 29 52 9-1 8-2 9/-2

12 Alabama SEC 20-5 .6265 .5570 37 3-4 5-1 9-0 3-0 10-2 17 53 8-2 7-5 16/+4

13 Southern Illinois MVC 21-6 .6246 .5526 48 0-4 7-1 10-1 4-0 9-3 15 36 7-3 9-6 21/+8

14 Oklahoma B12 20-6 .6171 .5697 18 4-4 5-2 4-0 7-0 11-2 32 104 6-4 7-5 12/-2

15 Utah MWC 21-4 .6139 .5280 99 1-2 4-2 6-0 10-0 10-3 47 124 9-1 9-4 23/+8

16 Syracuse BE 22-5 .6135 .5547 40 4-5 4-0 9-0 5-0 13-1 24 162 6-4 8-3 15/-1

17 Wisconsin B10 17-6 .6129 .5663 23 3-2 4-3 6-1 4-0 9-2 12 33 7-3 4-5 18/+1

18 Villanova BE 17-6 .6129 .5800 8 3-4 4-2 7-0 3-0 10-1 9 31 8-2 5-4 13/-5

19 Vermont AE 20-5 .6127 .5286 96 1-3 3-1 5-1 11-0 5-4 34 17 8-2 9-5 34/+15

20 Michigan St. B10 19-4 .6103 .5410 70 2-3 4-1 6-0 7-0 9-2 28 65 9-1 7-3 17/-3

21 Connecticut BE 18-6 .6070 .5686 20 4-5 5-0 5-1 4-0 8-3 59 58 7-3 6-3 14/-7

22 Cincinnati CUSA 20-6 .6070 .5608 34 4-6 3-0 5-0 8-0 12-2 27 63 6-4 7-4 19/-3

23 Charlotte CUSA 19-4 .6023 .5309 90 4-2 5-0 4-2 6-0 9-2 46 99 8-2 9-2 22/-1

24 Pacific BW 22-2 .6007 .4954 168 1-1 3-1 6-0 12-0 7-2 26 56 10-0 11-1 27/+3

25 Louisville CUSA 21-4 .5987 .5310 89 4-1 4-2 5-1 8-0 10-2 51 126 9-1 7-2 20/-5

26 Miami OH MAC 16-6 .5975 .5391 75 3-2 3-3 5-0 5-1 5-3 74 122 9-1 5-6 45/+19

27 Louisiana St. SEC 16-8 .5942 .5726 14 5-3 3-3 6-1 2-1 7-4 113 96 7-3 3-7 25/-2

28 Texas Tech B12 17-7 .5939 .5592 35 3-3 5-4 4-0 5-0 8-3 105 185 7-3 4-6 26/-2

29 Nevada WAC 20-5 .5913 .5307 91 1-2 3-2 8-1 8-0 7-3 37 32 9-1 8-2 24/-5

30 Old Dominion CAA 23-4 .5889 .4861 196 0-1 8-1 3-2 12-0 9-2 66 249 8-2 9-4 57/+27

SOS 1-50 51-100 101-200 201+ Non Conference L10 RD/NT OLD RPI

Rnk Team Conf W-L RPI SOS Rk W-L W-L W-L W-L W-L RPI SOS W-L W-L Rank/Diff

31 Mississippi St. SEC 18-8 .5887 .5504 53 3-6 3-0 8-2 4-0 12-2 30 119 4-6 8-7 31/+0

32 Maryland ACC 16-9 .5864 .5757 11 3-4 3-5 6-0 4-0 9-2 33 91 5-5 4-7 29/-3

33 Texas B12 17-8 .5849 .5518 49 2-4 1-4 9-0 5-0 10-2 40 149 5-5 4-7 32/-1

34 DePaul CUSA 17-7 .5845 .5365 81 3-2 4-1 4-4 6-0 8-3 58 80 7-3 4-6 38/+4

35 St. Mary's WCC 20-7 .5817 .5263 105 1-2 1-0 12-5 6-0 11-4 89 203 7-3 7-6 49/+14

36 Holy Cross Pat 20-5 .5816 .5024 155 0-2 2-2 5-1 13-0 9-4 43 47 10-0 11-3 62/+26

37 Pittsburgh BE 18-5 .5815 .5227 113 4-1 1-3 9-1 4-0 10-1 71 236 7-3 5-3 28/-9

38 UCLA P10 14-9 .5805 .5733 13 1-7 5-0 5-2 3-0 6-2 83 156 4-6 5-6 36/-2

39 Notre Dame BE 16-8 .5798 .5509 52 3-6 3-1 5-1 5-0 8-2 145 291 5-5 4-6 30/-9

40 Wichita St. MVC 18-6 .5787 .5156 129 2-1 2-2 8-2 6-1 7-2 76 198 6-4 8-4 47/+7

41 Stanford P10 15-9 .5786 .5632 28 3-4 3-3 5-2 4-0 6-4 112 123 8-2 6-8 43/+2

42 Buffalo MAC 17-7 .5778 .5266 104 1-3 3-4 5-0 8-0 8-1 42 228 7-3 7-5 63/+21

43 Louisiana Lafayette SB 16-8 .5769 .5310 88 1-3 2-4 7-1 6-0 5-6 49 10 9-1 6-7 71/+28

44 Akron MAC 15-7 .5749 .5258 107 1-1 4-3 4-3 6-0 6-2 68 212 8-2 5-6 78/+34

45 Georgia Tech ACC 15-8 .5745 .5546 41 3-5 2-2 6-1 4-0 9-2 41 132 4-6 4-6 37/-8

46 Florida SEC 16-7 .5739 .5452 64 1-5 3-0 8-2 4-0 8-3 99 127 6-4 5-4 33/-13

47 Northern Iowa MVC 18-8 .5738 .5287 95 1-2 4-3 7-2 6-1 9-2 21 115 6-4 7-6 53/+6

48 Davidson SC 16-7 .5719 .5272 102 0-2 1-2 9-3 6-0 1-7 184 13 10-0 9-4 65/+17

49 Arkansas Little Rock SB 13-9 .5713 .5458 61 1-3 2-3 5-2 5-1 5-5 78 25 6-4 5-8 88/+39

50 Miami FL ACC 16-9 .5709 .5641 27 2-5 4-0 5-4 5-0 9-2 65 138 4-6 5-4 41/-9

51 Georgetown BE 16-8 .5691 .5450 65 4-5 2-1 4-2 6-0 8-3 119 184 6-4 6-5 42/-9

52 Kent St. MAC 14-10 .5687 .5516 51 3-4 1-5 4-1 6-0 6-4 35 19 6-4 6-8 79/+27

53 Minnesota B10 17-9 .5684 .5573 36 2-5 3-2 7-2 5-0 10-3 60 82 5-5 4-6 35/-18

54 Ohio St. B10 18-9 .5680 .5351 82 1-4 4-5 6-0 7-0 11-3 39 94 6-4 4-8 51/-3

55 Boston University AE 19-6 .5670 .4931 173 1-3 0-2 6-1 12-0 6-3 106 213 8-2 10-4 73/+18

56 South Carolina SEC 14-9 .5668 .5630 29 1-7 4-1 6-1 3-0 8-3 63 78 5-5 2-7 44/-12

57 Northeastern AE 17-8 .5661 .5167 127 0-4 2-0 5-3 10-1 4-5 142 89 8-2 9-6 84/+27

58 Vanderbilt SEC 16-10 .5657 .5676 21 2-6 3-3 8-1 3-0 10-4 56 39 5-5 2-8 39/-19

59 Arizona St. P10 18-9 .5648 .5480 58 2-4 5-1 8-4 3-0 11-1 19 114 5-5 5-5 48/-11

60 Virginia ACC 13-11 .5644 .5858 7 1-8 3-1 9-2 0-0 9-2 16 51 4-6 3-7 46/-14

SOS 1-50 51-100 101-200 201+ Non Conference L10 RD/NT OLD RPI

Rnk Team Conf W-L RPI SOS Rk W-L W-L W-L W-L W-L RPI SOS W-L W-L Rank/Diff

61 Texas El Paso WAC 19-7 .5643 .5066 145 1-4 3-0 6-2 9-1 8-3 94 160 6-4 8-5 59/-2

62 Iowa St. B12 15-9 .5640 .5455 63 4-3 2-4 4-2 5-0 8-3 110 222 7-3 3-7 54/-8

63 Western Kentucky SB 18-6 .5639 .4919 179 0-3 1-1 11-1 6-1 10-2 50 216 8-2 6-5 86/+23

64 West Virginia BE 16-8 .5631 .5348 83 2-6 2-1 7-0 5-1 10-1 67 267 5-5 6-5 52/-12

65 Wisconsin Milwaukee Horz 19-5 .5615 .4747 234 0-2 0-0 8-2 11-1 6-3 54 134 9-1 10-4 76/+11

66 Oregon P10 12-11 .5610 .5864 6 0-7 5-2 4-2 3-0 8-1 11 35 2-8 4-7 56/-10

67 Iowa B10 16-9 .5602 .5517 50 4-5 3-1 4-2 5-1 12-1 14 93 4-6 4-6 40/-27

68 Arkansas SEC 17-9 .5594 .5334 86 1-7 2-2 7-0 7-0 12-1 55 243 4-6 5-7 61/-7

69 Creighton MVC 18-10 .5594 .5388 76 4-2 2-4 8-2 4-2 9-3 95 186 6-4 8-5 60/-9

70 Marquette CUSA 17-8 .5594 .5371 80 2-5 1-2 7-1 7-0 11-1 23 97 4-6 4-4 50/-20

71 San Francisco WCC 14-11 .5587 .5535 46 2-5 2-1 5-5 5-0 9-4 48 69 5-5 4-9 85/+14

72 Saint Joseph's A10 15-9 .5586 .5259 106 1-3 2-5 6-1 6-0 3-8 123 8 8-2 7-8 82/+10

73 Houston CUSA 17-10 .5586 .5279 100 2-4 2-5 5-0 8-1 9-5 69 98 6-4 5-9 67/-6

74 George Washington A10 17-5 .5585 .4865 195 2-1 1-1 5-3 9-0 8-2 20 85 7-3 8-3 70/-4

75 Pennsylvania Ivy 15-8 .5546 .5065 147 0-2 3-2 3-4 9-0 7-7 127 117 9-1 5-7 110/+35

76 Ohio MAC 14-9 .5539 .5239 110 2-3 5-1 1-4 6-1 6-3 143 279 7-3 4-8 107/+31

77 Bowling Green MAC 15-7 .5536 .5034 153 2-2 3-3 4-1 6-1 6-2 107 270 6-4 6-5 97/+20

78 Utah St. BW 19-7 .5529 .4843 203 1-2 0-0 7-3 11-2 9-2 73 225 8-2 8-6 95/+17

79 Bucknell Pat 18-8 .5528 .4899 187 2-1 1-2 5-3 10-2 9-5 44 44 6-4 9-7 118/+39

80 Texas Christian CUSA 15-10 .5524 .5394 74 1-5 3-2 5-2 6-1 9-4 81 131 5-5 3-8 72/-8

81 Drexel CAA 14-10 .5519 .5254 108 0-3 2-4 4-2 8-1 5-4 62 83 6-4 8-7 112/+31

82 Winthrop BSth 19-5 .5509 .4547 284 0-0 0-3 5-1 14-1 6-4 138 256 10-0 9-5 109/+27

83 Toledo MAC 12-11 .5506 .5502 54 2-4 3-3 4-3 3-1 4-5 130 81 6-4 4-10 100/+17

84 UAB CUSA 16-9 .5488 .5193 119 0-4 3-1 6-3 7-1 10-3 36 107 4-6 7-6 75/-9

85 Indiana B10 13-11 .5487 .5615 31 1-6 2-4 5-1 5-0 5-6 122 12 6-4 3-8 55/-30

86 Texas A&M B12 15-7 .5487 .5161 128 1-6 4-0 1-1 9-0 9-0 102 321 5-5 2-5 64/-22

87 Clemson ACC 13-13 .5476 .5747 12 2-8 2-4 4-1 5-0 10-3 52 118 3-7 5-8 66/-21

88 North Carolina St. ACC 15-11 .5474 .5488 57 5-6 1-2 3-3 6-0 10-3 121 259 4-6 5-6 68/-20

89 Virginia Commonwealth CAA 15-11 .5472 .5278 101 1-2 1-3 6-5 7-1 4-6 152 46 6-4 6-8 113/+24

90 Colorado B12 12-12 .5471 .5627 30 1-6 2-2 7-3 2-1 8-3 45 121 4-6 4-8 69/-21

SOS 1-50 51-100 101-200 201+ Non Conference L10 RD/NT OLD RPI

Rnk Team Conf W-L RPI SOS Rk W-L W-L W-L W-L W-L RPI SOS W-L W-L Rank/Diff

91 Southwest Missouri St. MVC 14-10 .5470 .5418 69 3-5 2-0 5-3 4-2 6-3 101 137 7-3 3-7 74/-17

92 NC Wilmington CAA 17-8 .5423 .4859 197 0-3 3-0 2-5 12-0 5-4 176 271 7-3 7-6 119/+27

93 Washington St. P10 10-13 .5422 .5672 22 2-6 0-4 5-3 3-0 5-4 82 72 3-7 6-9 104/+11

94 Temple A10 13-11 .5421 .5422 68 1-4 2-5 6-2 4-0 4-7 64 4 6-4 7-6 91/-3

95 New Mexico MWC 19-6 .5415 .4693 245 1-2 1-2 5-1 12-1 12-2 133 307 6-4 3-5 96/+1

96 Missouri B12 14-13 .5403 .5770 9 2-5 4-5 4-3 4-0 8-6 96 14 5-5 1-9 58/-38

97 Western Michigan MAC 15-10 .5397 .5124 135 2-3 2-2 5-3 6-2 6-4 132 221 3-7 6-8 121/+24

98 Wyoming MWC 15-10 .5392 .5280 98 0-4 4-1 2-5 9-0 8-5 104 102 7-3 4-7 89/-9

99 Rice WAC 12-10 .5386 .5404 71 0-5 1-2 6-2 5-1 4-4 92 11 4-6 3-7 81/-18

100 Denver SB 14-9 .5366 .4886 190 3-1 0-2 4-5 7-1 4-6 201 246 7-3 6-8 138/+38

101 Massachusetts A10 14-9 .5358 .5337 85 2-3 2-4 6-2 4-0 7-4 38 6 7-3 4-4 77/-24

102 Nevada Las Vegas MWC 12-11 .5354 .5426 67 0-6 3-1 4-2 5-2 7-5 75 27 6-4 5-6 93/-9

103 Coppin St. MEAC 12-13 .5347 .5208 117 0-5 0-3 2-4 10-1 0-9 163 2 7-3 7-11 156/+53

104 Illinois St. MVC 16-9 .5345 .5040 152 0-6 2-1 6-1 8-1 8-2 135 299 6-4 7-5 90/-14

105 Virginia Tech ACC 14-10 .5341 .5284 97 4-5 3-2 1-2 6-1 7-4 226 314 6-4 3-7 87/-18

106 Hofstra CAA 18-7 .5340 .4599 270 0-2 2-4 2-1 14-0 8-1 77 294 8-2 9-5 125/+19

107 Princeton Ivy 11-11 .5335 .5235 111 2-2 1-4 2-2 6-3 8-5 31 28 3-7 6-9 139/+32

108 Oral Roberts MCon 20-6 .5331 .4410 302 0-0 2-2 2-3 16-1 9-3 70 219 8-2 11-5 133/+25

109 Dayton A10 16-8 .5326 .4922 177 1-2 2-3 5-2 8-1 7-4 86 41 7-3 5-5 114/+5

110 Bradley MVC 12-12 .5316 .5500 55 3-3 1-5 4-2 4-2 7-2 25 70 2-8 1-10 102/-8

111 Wisconsin Green Bay Horz 16-8 .5308 .4816 214 0-3 1-1 5-1 10-3 6-4 90 95 6-4 7-5 122/+11

112 Oregon St. P10 14-11 .5301 .5174 125 2-4 4-3 2-4 6-0 8-3 173 317 4-6 4-10 111/-1

113 Middle Tennessee SB 15-10 .5300 .5079 140 1-3 2-3 5-2 7-2 9-4 72 167 5-5 6-7 130/+17

114 Pepperdine WCC 14-13 .5291 .5288 94 1-5 2-0 6-8 5-0 9-5 131 233 3-7 7-10 126/+12

115 Memphis CUSA 16-10 .5289 .5140 133 3-4 2-3 3-3 8-0 7-7 189 171 7-3 6-6 83/-32

116 Niagara MAAC 17-8 .5288 .4597 272 0-2 0-1 9-3 8-2 5-4 124 179 8-2 4-8 142/+26

117 Ball St. MAC 11-11 .5282 .5446 66 0-5 4-4 3-0 4-2 4-4 155 151 4-6 3-8 120/+3

118 San Diego WCC 12-11 .5279 .5214 116 0-4 3-1 5-3 4-3 6-5 188 268 5-5 4-9 128/+10

119 Providence BE 10-15 .5276 .5933 4 0-11 2-3 4-1 4-0 9-4 57 29 2-8 3-7 80/-39

120 Central Florida ASun 16-8 .5266 .4842 204 0-0 1-0 7-3 8-5 5-1 53 147 6-4 6-5 136/+16

SOS 1-50 51-100 101-200 201+ Non Conference L10 RD/NT OLD RPI

Rnk Team Conf W-L RPI SOS Rk W-L W-L W-L W-L W-L RPI SOS W-L W-L Rank/Diff

121 California P10 12-12 .5260 .5537 44 1-7 3-2 4-3 4-0 7-3 137 183 4-6 5-4 94/-27

122 Santa Clara WCC 13-13 .5258 .5371 79 4-3 0-3 5-4 4-3 6-8 199 206 6-4 7-7 124/+2

123 Southern California P10 11-15 .5256 .5658 25 0-8 4-3 4-3 3-1 7-4 103 141 4-6 5-9 108/-15

124 Georgia St. ASun 12-13 .5247 .5222 114 1-5 0-0 5-3 6-5 2-5 61 3 6-4 6-10 153/+29

125 Eastern Kentucky OVC 15-8 .5227 .4526 285 0-2 0-1 5-4 10-1 5-3 84 214 7-3 8-7 167/+42

126 Hawaii WAC 14-9 .5226 .5096 137 2-1 1-3 3-4 8-1 8-1 22 62 4-6 2-6 101/-25

127 Air Force MWC 15-10 .5226 .4872 193 0-4 1-5 3-1 11-0 8-6 157 266 6-4 5-9 123/-4

128 Cal St. Fullerton BW 14-8 .5209 .4676 251 0-1 2-2 2-2 10-3 5-3 125 237 7-3 6-7 148/+20

129 Murray St. OVC 13-10 .5202 .5017 157 0-2 1-3 4-5 8-0 4-5 91 20 6-4 5-7 151/+22

130 Northwestern St. Slnd 11-11 .5201 .5056 149 0-5 0-0 3-5 8-1 2-8 212 34 7-3 5-10 158/+28

131 Kansas St. B12 11-10 .5196 .5467 60 0-5 6-3 2-2 3-0 8-1 98 253 3-7 2-5 92/-39

132 Southeastern Louisiana Slnd 14-7 .5191 .4515 287 0-1 0-1 5-2 9-3 3-5 234 292 8-2 8-6 159/+27

133 Seton Hall BE 11-12 .5190 .5492 56 1-7 1-2 4-3 5-0 8-3 93 145 3-7 3-6 103/-30

134 Illinois Chicago Horz 11-11 .5188 .5185 124 0-3 2-3 2-3 7-2 4-4 18 5 5-5 5-7 141/+7

135 Louisiana Tech WAC 13-11 .5175 .5017 156 0-3 1-2 6-5 6-1 5-5 146 192 7-3 6-8 132/-3

136 Mississippi SEC 13-13 .5170 .5340 84 0-6 1-3 9-4 3-0 9-4 126 215 3-7 5-8 117/-19

137 College of Charleston SC 16-9 .5166 .4842 205 0-2 2-2 5-4 9-1 8-3 128 207 6-4 4-6 137/+0

138 Tennessee SEC 11-14 .5162 .5614 32 4-6 0-4 2-4 5-0 7-6 144 74 2-8 3-8 99/-39

139 Portland WCC 14-13 .5162 .5093 138 0-3 2-4 6-6 6-0 10-4 117 248 3-7 7-9 145/+6

140 Chattanooga SC 14-9 .5160 .4658 259 0-1 0-2 5-5 9-1 4-4 114 140 5-5 7-7 154/+14

141 Nebraska B12 12-12 .5152 .5387 77 1-5 2-7 2-0 7-0 7-4 168 245 4-6 3-6 98/-43

142 Richmond A10 11-13 .5151 .5269 103 0-3 2-6 3-3 6-1 5-6 115 45 5-5 4-10 134/-8

143 Cal St. Northridge BW 14-10 .5149 .4766 224 0-2 1-3 3-2 10-3 3-6 158 181 7-3 7-8 150/+7

144 Tennessee Tech OVC 13-10 .5132 .4765 225 0-2 0-0 7-4 6-4 2-6 209 111 6-4 4-10 173/+29

145 Northwestern B10 13-12 .5130 .5294 93 1-3 3-6 5-1 4-2 8-5 141 157 5-5 2-9 106/-39

146 Florida St. ACC 10-16 .5121 .5700 17 2-9 2-4 2-2 4-1 7-6 151 154 2-8 3-9 115/-31

147 Southern Methodist WAC 11-11 .5112 .5149 132 0-4 0-4 3-3 8-0 4-4 134 112 5-5 3-8 131/-16

148 George Mason CAA 16-10 .5105 .4723 242 1-3 1-4 3-1 11-2 6-4 159 274 8-2 6-8 147/-1

149 St. Peter's MAAC 14-11 .5095 .4681 249 0-0 0-1 6-7 8-3 5-4 79 128 8-2 6-10 176/+27

150 Michigan B10 12-15 .5093 .5537 45 1-8 2-5 4-1 5-1 9-5 118 103 0-10 2-9 105/-45

SOS 1-50 51-100 101-200 201+ Non Conference L10 RD/NT OLD RPI

Rnk Team Conf W-L RPI SOS Rk W-L W-L W-L W-L W-L RPI SOS W-L W-L Rank/Diff

151 Rider MAAC 14-10 .5091 .4764 227 0-0 2-1 5-6 7-3 3-5 167 109 6-4 7-7 163/+12

152 Tennessee St. OVC 10-15 .5091 .5250 109 0-3 0-4 5-5 5-3 3-8 85 7 4-6 4-14 184/+32

153 Gardner Webb ASun 13-10 .5090 .4672 252 0-0 0-2 5-5 8-3 1-4 299 240 6-4 5-9 180/+27

154 Missouri Kansas City MCon 13-9 .5088 .4754 232 0-3 0-1 5-2 8-3 2-7 223 116 8-2 7-5 155/+1

155 North Texas SB 11-12 .5085 .5191 120 0-5 2-3 3-3 6-1 6-4 88 76 3-7 5-7 160/+5

156 Yale Ivy 9-13 .5072 .5396 73 0-3 1-2 4-5 4-3 4-9 154 43 5-5 4-9 162/+6

157 Loyola Marymount WCC 11-15 .5059 .5329 87 0-5 3-3 1-6 7-1 8-5 120 211 2-8 5-9 149/-8

158 IUPUI MCon 13-10 .5054 .4765 226 0-2 0-1 4-6 9-1 4-5 108 30 6-4 6-7 165/+7

159 American Pat 13-11 .5053 .4846 201 1-3 2-3 2-1 8-4 7-5 100 142 5-5 5-8 164/+5

160 Auburn SEC 12-13 .5014 .5228 112 1-4 2-4 5-4 4-1 9-4 136 209 3-7 5-7 127/-33

161 St. John's BE 9-14 .4999 .5654 26 1-5 2-3 2-5 4-1 6-4 139 152 3-7 0-9 116/-45

162 Sam Houston St. Slnd 11-9 .4992 .4745 235 0-2 0-2 4-2 7-3 2-6 194 61 8-2 4-8 172/+10

163 Portland St. BSky 16-7 .4987 .4213 324 0-1 0-1 0-2 16-3 6-5 195 285 7-3 5-6 171/+8

164 NC Greensboro SC 12-11 .4982 .4812 215 0-3 0-2 3-4 9-2 4-4 116 148 4-6 4-9 170/+6

165 Fresno St. WAC 13-11 .4981 .4943 172 1-2 1-5 4-2 7-2 5-4 172 204 3-7 4-6 135/-30

166 Georgia Southern SC 12-12 .4978 .4832 211 0-3 0-2 6-5 6-2 3-6 262 262 5-5 4-11 187/+21

167 Rutgers BE 8-15 .4971 .5611 33 2-7 0-2 4-5 2-1 6-4 97 67 2-8 2-8 129/-38

168 Arkansas St. SB 10-12 .4970 .5076 142 1-1 1-2 3-8 5-1 5-5 190 241 3-7 3-10 178/+10

169 Fairleigh Dickinson NEC 14-11 .4965 .4569 279 0-1 0-1 4-5 10-4 3-7 259 239 7-3 8-9 195/+26

170 Xavier A10 13-10 .4964 .4866 194 1-3 2-3 1-4 9-0 6-5 150 125 6-4 3-6 140/-30

171 Delaware St. MEAC 13-13 .4952 .4800 219 0-2 0-3 3-6 10-2 2-9 210 48 8-2 4-12 196/+25

172 Manhattan MAAC 11-12 .4946 .4910 183 1-1 0-2 5-6 5-3 3-4 80 24 4-6 3-10 182/+10

173 Hampton MEAC 13-11 .4931 .4423 299 0-2 0-2 3-3 10-4 2-7 252 258 8-2 8-10 238/+65

174 Wright St. Horz 13-13 .4931 .4907 186 0-4 2-2 2-2 9-5 6-6 109 40 5-5 4-9 168/-6

175 Furman SC 11-11 .4923 .4820 213 0-3 0-3 2-4 9-1 3-5 200 187 5-5 3-10 179/+4

176 Valparaiso MCon 14-13 .4920 .4801 218 0-5 1-1 2-3 11-4 4-9 174 60 7-3 7-9 169/-7

177 Drake MVC 10-15 .4918 .5374 78 2-5 0-6 2-2 6-2 5-4 196 234 4-6 2-9 144/-33

178 Lamar Slnd 11-9 .4905 .4755 231 0-0 0-2 4-5 7-2 4-3 147 200 5-5 3-6 183/+5

179 Samford OVC 13-11 .4900 .4595 273 0-1 0-0 5-6 8-4 3-6 247 263 5-5 5-9 208/+29

180 East Carolina CUSA 6-17 .4897 .5688 19 1-5 2-7 2-2 1-3 3-7 164 38 3-7 3-11 157/-23

SOS 1-50 51-100 101-200 201+ Non Conference L10 RD/NT OLD RPI

Rnk Team Conf W-L RPI SOS Rk W-L W-L W-L W-L W-L RPI SOS W-L W-L Rank/Diff

181 Iona MAAC 12-14 .4897 .4926 174 0-2 1-2 5-6 6-4 4-6 177 136 7-3 4-11 193/+12

182 Fordham A10 11-13 .4894 .5072 143 0-2 1-5 5-4 5-2 4-7 160 55 6-4 2-10 161/-21

183 Texas A&M Corpus Chris ind 16-8 .4890 .4139 327 1-2 1-1 1-3 13-2 16-8 169 313 7-3 8-6 188/+5

184 Albany AE 13-12 .4884 .4686 247 0-4 0-3 1-1 12-4 4-5 230 311 5-5 6-8 189/+5

185 Binghamton AE 10-15 .4883 .5202 118 0-3 0-5 2-3 8-4 3-6 161 49 6-4 4-11 185/+0

186 Harvard Ivy 10-13 .4875 .5011 159 0-2 1-2 1-4 8-5 5-8 166 129 5-5 4-9 199/+13

187 Southeast Missouri St. OVC 9-12 .4869 .4917 180 0-1 0-1 3-7 6-3 1-6 214 57 7-3 4-9 217/+30

188 New Orleans SB 12-14 .4864 .4970 166 0-6 1-3 3-3 8-2 5-8 197 166 6-4 4-11 181/-7

189 St. Francis PA NEC 12-12 .4863 .4745 236 0-1 2-2 2-3 8-6 4-4 111 84 5-5 3-10 200/+11

190 Northern Illinois MAC 9-15 .4863 .5089 139 2-2 1-6 1-4 5-3 4-5 156 210 3-7 4-12 198/+8

191 Appalachian St. SC 13-10 .4856 .4475 291 0-2 0-3 4-4 9-1 4-4 208 301 8-2 3-9 191/+0

192 Fairfield MAAC 12-14 .4856 .4890 188 0-1 0-2 4-10 8-1 3-7 219 146 4-6 6-9 197/+5

193 Birmingham Southern BSth 13-12 .4837 .4628 264 0-1 1-2 1-1 11-8 7-4 87 194 6-4 8-8 202/+9

194 Texas San Antonio Slnd 9-11 .4836 .4742 238 0-2 0-0 2-8 7-1 2-6 248 165 5-5 4-9 222/+28

195 Robert Morris NEC 11-13 .4831 .4774 223 0-1 0-3 1-4 10-5 2-7 221 105 7-3 7-8 210/+15

196 South Carolina St. MEAC 15-11 .4812 .4319 308 1-0 0-2 2-5 12-4 7-4 206 323 7-3 11-8 239/+43

197 Georgia SEC 8-15 .4811 .5556 39 0-7 1-5 3-2 4-1 6-5 171 143 2-8 1-8 143/-54

198 Mercer ASun 12-11 .4810 .4578 276 0-1 0-1 4-5 8-4 3-2 181 312 4-6 6-7 219/+21

199 Cal Irvine BW 11-11 .4807 .4677 250 0-3 0-1 2-4 9-3 6-2 129 309 5-5 5-7 190/-9

200 Troy ASun 11-15 .4806 .4953 170 0-0 0-4 4-6 7-5 1-7 251 77 6-4 6-10 205/+5

201 Florida A&M MEAC 11-13 .4791 .4755 230 0-5 0-0 2-4 9-4 3-6 140 106 7-3 4-10 236/+35

202 Evansville MVC 11-14 .4790 .5116 136 1-5 2-2 2-3 6-4 6-3 236 318 2-8 1-10 152/-50

203 Belmont ASun 12-15 .4790 .4843 202 0-1 0-1 6-7 6-6 1-7 304 177 5-5 5-11 214/+11

204 Florida International SB 9-15 .4783 .5174 126 1-4 1-3 2-5 5-3 6-6 148 130 3-7 3-9 192/-12

205 Monmouth NEC 13-12 .4783 .4605 267 0-1 0-1 4-6 9-4 1-8 305 174 6-4 5-8 211/+6

206 Montana BSky 10-12 .4776 .4740 240 0-2 0-3 2-2 8-5 4-7 149 66 5-5 3-10 204/-2

207 NC Asheville BSth 9-14 .4770 .4962 167 0-4 0-4 2-2 7-4 1-8 249 37 7-3 3-11 207/+0

208 Cornell Ivy 10-12 .4770 .4693 246 0-1 0-3 3-2 7-6 4-8 233 255 6-4 5-9 228/+20

209 Lipscomb ASun 13-11 .4759 .4435 296 0-0 0-2 5-4 8-5 3-2 269 328 6-4 4-9 229/+20

210 Liberty BSth 11-14 .4731 .4782 222 0-3 0-3 2-3 9-5 1-9 285 159 7-3 4-10 221/+11

