Jump to content

Round 2....who we taking?


stugotz81

Recommended Posts

You hit the nail on the head. I want a RB and WR so bad it hurts, yet an OLB like Harold or Mckinney is so tempting.

 

I don't think we badly need a RB and it feels like they're not hard to get.  I'd rather a good OL than a good RB (as I think a good OL can improve any RB).  We could definitely use WR though as I don't think Brandon Marshall is going to be here for more than a year or two.  I really wanted Amari Cooper but he wasn't available and we did luck into Leonard Williams so no complaints there.

 

Like the other poster mentioned, let's just go for the kill on defense and get the LB (assuming Mccags is a big fan of a LB).  The Ravens won the superbowl w/ a dominant D and Trent Dilfer at QB (though admittedly their running game was very good w/ Jamal Lewis).

Link to comment
Share on other sites

  • Replies 247
  • Created
  • Last Reply

 

Best remaining players for Round 2:
 
 
 
 
 
 
 
15. La'el Collins, OT, LSU: 6-4 1/2, 305 pounds, 5.10 40
21. Jaelen Strong, WR, Arizona State: 6-2 3/8, 217 pounds, 4.41 40
23. Randy Gregory, OLB, Nebraska: 6-4 7/8, 235 pounds, 4.61 40
25. Landon Collins, SS, Alabama: 6-0, 228 pounds, 4.31 40
30. Jalen Collins, CB, LSU: 6-1 1/2, 203 pounds, 4.44 40
31. Jordan Phillips, DT, Oklahoma: 6-5 1/4, 329 pounds, 5.15 40
32. Eddie Goldman, DT, Florida State: 6-foot-3 7/8, 336 pounds, 5.27 40
33. Jake Fisher, OT, Oregon: 6-6 1/8, 306 pounds, 4.97 40
34. Donovan Smith, OL, Penn State: 6-5 5/8, 338 pounds, 5.18 40
36. Eli Harold, OLB, Virginia: 6-3 1/8, 247 pounds, 4.58 40
37. Devin Smith, WR, Ohio State: 6-0 3/8, 196 pounds, 4.37 40
39. Benardrick McKinney, LB, Mississippi State: 6-4 1/8, 246 pounds, 4.62 40
42. T.J. Clemmings, OT, Pittsburgh: 6-4 3/4, 309 pounds, 5.12 40
43. D'Joun Smith, CB, Florida Atlantic: 5-10, 187 pounds, 4.37 40
44. Eric Rowe, DB, Utah: 6-0 3/4, 205 pounds, 4.37 40
45. Preston Smith, DE, Mississippi State: 6-4 7/8, 271 pounds, 4.71 40
46. Tevin Coleman, RB, Indiana: 5-11 3/8, 206 pounds
47. Ronald Darby, DB, Florida State: 5-10 5/8, 193 pounds, 4.37 40
48. Denzel Perryman, LB, Miami: 5-10 3/4, 236 pounds, 4.68 40
49. Owamagbe Odighizuwa, DE, UCLA: 6-3 1/2, 267 pounds, 4.56 40/p/>
50. Eric Kendricks, LB, UCLA: 6-0 1/4, 232 pounds, 4.59 40
51. Danielle Hunter, DE, LSU: 6-5 1/8, 252 pounds, 4.56 40
52. Chris Conley, WR, Georgia: 6-1 7/8, 213 pounds, 4.33 40
53. Bryce Petty, QB, Baylor: 6-2 7/8, 230 pounds, 4.81 40
54. Maxx Williams, TE, Minnesota: 6-3 7/8, 249 pounds, 4.78 40
55. Dorial Green-Beckham, WR, Missouri: 6-5 1/8, 237 pounds, 4.43 40
57. Michael Bennett, DT, Ohio State: 6-2, 293 pounds, 5.01 40
58. Mario Edwards, Jr., DT, Florida State: 6-2 5/8, 279 pounds, 4.76 40
59. Carl Davis, DT, Iowa: 6-4 5/8, 320 pounds, 5.14 40
60. Jay Ajayi, RB, Boise State: 5-11 3/4, 221 pounds, 4.52 40
61. Duke Johnson, RB, Miami (Fla.): 5-9 1/8, 207 pounds, 4.50 40
63. P.J. Williams, DB, Florida State: 6-0, 194 pounds, 4.53 40
65. Nate Orchard, DE, Utah: 6-3 1/4, 250 pounds, 4.80 40
66. Ameer Abdullah, RB, Nebraska: 5-8 3/4, 205 pounds, 4.50 40
 
Lucas on JetNation thinks we should go Devin Smith, he's a burner and has amazing hands.

 

If I were a betting man, I would say we're going to take someone named Collins or someone named Smith. :)

 

I don't think Fisher is a good pick at all. Zone guy who had zillion penalties and isn't very strong. Not for us.

Link to comment
Share on other sites

Right now I am salivating at the thought of Gregory falling in our lap at 37 I think he would be the best value pick for our team if we can land him there despite his problems, other good options are DGB, Strong, Smith WRs, Coleman, Abdulla RB. I think 37 is to early to take a second tier QB when there are still players available with a first round grade.

Link to comment
Share on other sites

Duke Johnson- we need a homerun threat out of the backfield. This guy looks special

or Abdullah.  I like Abdullah's lateral ability, and he can return kicks too.  either one will help geno and the offense.  they need a shifty rb who can catch, but I think they know this. 

Link to comment
Share on other sites

I don't follow college football that closely but I know some on here were saying Devin Funchess would be a steal in the 2nd round. I didn't see him drafted in the 1st. Maybe we pick him in the 2nd? Or has too much other talent (e.g. Gregory, DGB) fallen to round 2 that Funchess maybe no longer is the pick?

DGB

Link to comment
Share on other sites

Landon Collins is a SS.  I know we're doing this BPA thing but we're not drafting a Safety in round 2 after taking Calvin Pryor in the first 12 months ago.

 

Yea but Pryor doesn't seem promising and I think Collins is a better prospect

Link to comment
Share on other sites

Best remaining players for Round 2:

http://www.nfl.com/news/story/0ap300...ning-prospects

15. La'el Collins, OT, LSU: 6-4 1/2, 305 pounds, 5.10 40

21. Jaelen Strong, WR, Arizona State: 6-2 3/8, 217 pounds, 4.41 40

23. Randy Gregory, OLB, Nebraska: 6-4 7/8, 235 pounds, 4.61 40

25. Landon Collins, SS, Alabama: 6-0, 228 pounds, 4.31 40

30. Jalen Collins, CB, LSU: 6-1 1/2, 203 pounds, 4.44 40

31. Jordan Phillips, DT, Oklahoma: 6-5 1/4, 329 pounds, 5.15 40

32. Eddie Goldman, DT, Florida State: 6-foot-3 7/8, 336 pounds, 5.27 40

33. Jake Fisher, OT, Oregon: 6-6 1/8, 306 pounds, 4.97 40

34. Donovan Smith, OL, Penn State: 6-5 5/8, 338 pounds, 5.18 40

36. Eli Harold, OLB, Virginia: 6-3 1/8, 247 pounds, 4.58 40

37. Devin Smith, WR, Ohio State: 6-0 3/8, 196 pounds, 4.37 40

39. Benardrick McKinney, LB, Mississippi State: 6-4 1/8, 246 pounds, 4.62 40

42. T.J. Clemmings, OT, Pittsburgh: 6-4 3/4, 309 pounds, 5.12 40

43. D'Joun Smith, CB, Florida Atlantic: 5-10, 187 pounds, 4.37 40

44. Eric Rowe, DB, Utah: 6-0 3/4, 205 pounds, 4.37 40

45. Preston Smith, DE, Mississippi State: 6-4 7/8, 271 pounds, 4.71 40

46. Tevin Coleman, RB, Indiana: 5-11 3/8, 206 pounds

47. Ronald Darby, DB, Florida State: 5-10 5/8, 193 pounds, 4.37 40

48. Denzel Perryman, LB, Miami: 5-10 3/4, 236 pounds, 4.68 40

49. Owamagbe Odighizuwa, DE, UCLA: 6-3 1/2, 267 pounds, 4.56 40/p/>

50. Eric Kendricks, LB, UCLA: 6-0 1/4, 232 pounds, 4.59 40

51. Danielle Hunter, DE, LSU: 6-5 1/8, 252 pounds, 4.56 40

52. Chris Conley, WR, Georgia: 6-1 7/8, 213 pounds, 4.33 40

53. Bryce Petty, QB, Baylor: 6-2 7/8, 230 pounds, 4.81 40

54. Maxx Williams, TE, Minnesota: 6-3 7/8, 249 pounds, 4.78 40

55. Dorial Green-Beckham, WR, Missouri: 6-5 1/8, 237 pounds, 4.43 40

57. Michael Bennett, DT, Ohio State: 6-2, 293 pounds, 5.01 40

58. Mario Edwards, Jr., DT, Florida State: 6-2 5/8, 279 pounds, 4.76 40

59. Carl Davis, DT, Iowa: 6-4 5/8, 320 pounds, 5.14 40

60. Jay Ajayi, RB, Boise State: 5-11 3/4, 221 pounds, 4.52 40

61. Duke Johnson, RB, Miami (Fla.): 5-9 1/8, 207 pounds, 4.50 40

63. P.J. Williams, DB, Florida State: 6-0, 194 pounds, 4.53 40

65. Nate Orchard, DE, Utah: 6-3 1/4, 250 pounds, 4.80 40

66. Ameer Abdullah, RB, Nebraska: 5-8 3/4, 205 pounds, 4.50 40

Lucas on JetNation thinks we should go Devin Smith, he's a burner and has amazing hands.

this list looks better than most of the first round.

This year was a weak first round. Bad year to be in the second half of the first

Link to comment
Share on other sites

La'el Collins- If their PI guys clear him
Jaelen Strong/Devin Smith/Dorial Green-Beckham
Randy Gregory- Worth the risk in round 2, but would prefer Offense
Jake Fisher/Donovan Smith - Could use more bodies on the OL
Tevin Coleman/Duke/Abdullah- All 3 RBs have elite RB potential. 
Bryce Petty- Not a huge fan here (would prefer to take him in 3rd) but wouldn't mind taking a shot on him
Link to comment
Share on other sites

Devin Smith for sure for me.  DGB is just way too much of a risk.  Devin Smith I believe is underrated and will ultimately be better than Jalen Strong.  I also have 5 RBs rated 2nd round talent on my list, but I am confident that one falls to us in rd 3.  So Devin Smith is the pick for me

 

Make it happen Tann....  Mac.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...