Jump to content

Decker and Marshall TD scoring Prowess


oc_jet

Recommended Posts

A little analysis from FootballGuys regarding the efficiency of top WRs and scoring touchdowns. The original article is all about Dez Bryant, but as I looked at the numbers, the JETS top two stood out, front and center.  Of the top 30 wide receivers in the last six years Decker and Marshall are ranked 2nd and 7th at cashing in more of their red zone targets for touchdowns (minimum 40 targets). We do truly have a special tandem of WRs and need to maximize their talents in 2016, whilst they are still in their prime. Having Forte and Powell will only make them more dangerous, as they will have more space within which to operate. I am really looking forward to this year. Hopefully lots of teams will sleep on the JETS...and that will be a big mistake.

Rank Player Years TARG REC RECYD RECTD TD %
1 Dez Bryant 2010--2015 86 49 363 35 40.7
2 Eric Decker 2010--2015 105 58 458 38 36.2
3 Doug Baldwin 2011--2015 47 28 257 16 34
4 Calvin Johnson 2010--2015 116 56 513 39 33.6
5 Jeremy Maclin 2010--2015 72 46 352 24 33.3
6 Greg Jennings 2010--2015 73 47 362 24 32.9
7 Brandon Marshall 2010--2015 123 59 480 40 32.5
8 Torrey Smith 2011--2015 60 27 288 19 31.7
9 James Jones 2010--2015 86 51 357 27 31.4
10 Odell Beckham Jr 2014--2015 45 30 235 14 31.1
11 Randall Cobb 2011--2015 69 41 253 21 30.4
12 Steve Johnson 2010--2015 81 39 348 24 29.6
13 Marques Colston 2010--2015 95 60 544 28 29.5
14 Riley Cooper 2010--2015 41 19 153 12 29.3
15 Emmanuel Sanders 2010--2015 62 41 251 18 29
16 Wes Welker 2010--2015 98 75 553 28 28.6
17 Jerricho Cotchery 2010--2015 56 31 265 16 28.6
18 Malcom Floyd 2010--2015 50 22 188 14 28
19 Lance Moore 2010--2015 72 45 348 20 27.8
20 A.J. Green 2011--2015 95 44 373 26 27.4
21 Jordy Nelson 2010--2014 87 48 345 23 26.4
22 Eddie Royal 2010--2015 57 33 185 15 26.3
23 Mike Williams 2010--2014 69 28 232 18 26.1
24 Santana Moss 2010--2014 47 23 159 12 25.5
25 Mike Wallace 2010--2015 79 39 309 20 25.3
26 Vincent Jackson 2010--2015 80 34 293 20 25
27 Golden Tate 2010--2015 72 46 285 18 25
28 Nate Burleson 2010--2013 41 28 195 10 24.4
29 Keenan Allen 2013--2015 41 20 175 10 24.4
30 Julio Jones 2011--2015 72 40 325 17 23.6
Link to comment
Share on other sites

The top 4 TDs really jump out. No one is really close to the number of TDs as MArshall 40 Megatron 39, Decker 38, and Dez 35. No one else reached 30.

Odell get special recognition for 14 in 2 years. would project to 35 and he missed half his rookie year. 

Wes Welker caught 75% of his red zone targets. That's impressive but mostly due to pick plays underneath. 

Link to comment
Share on other sites

4 minutes ago, RutgersJetFan said:

The funny thing is DVOA and DYAR called this stuff on Decker years ago when he was with Manning. Control variables are one heck of a thing.

It certainly helped that he was able to produce with Orton and Tebow as well. 

Dollar for dollar, we might have the best WR duo in the league besides, perhaps, Jordy Nelson-Randall Cobb (combined 2016 cap hit:  $17.4M).

Link to comment
Share on other sites

6 hours ago, oc_jet said:

A little analysis from FootballGuys regarding the efficiency of top WRs and scoring touchdowns. The original article is all about Dez Bryant, but as I looked at the numbers, the JETS top two stood out, front and center.  Of the top 30 wide receivers in the last six years Decker and Marshall are ranked 2nd and 7th at cashing in more of their red zone targets for touchdowns (minimum 40 targets). We do truly have a special tandem of WRs and need to maximize their talents in 2016, whilst they are still in their prime. Having Forte and Powell will only make them more dangerous, as they will have more space within which to operate. I am really looking forward to this year. Hopefully lots of teams will sleep on the JETS...and that will be a big mistake.

Rank Player Years TARG REC RECYD RECTD TD %
1 Dez Bryant 2010--2015 86 49 363 35 40.7
2 Eric Decker 2010--2015 105 58 458 38 36.2
3 Doug Baldwin 2011--2015 47 28 257 16 34
4 Calvin Johnson 2010--2015 116 56 513 39 33.6
5 Jeremy Maclin 2010--2015 72 46 352 24 33.3
6 Greg Jennings 2010--2015 73 47 362 24 32.9
7 Brandon Marshall 2010--2015 123 59 480 40 32.5
8 Torrey Smith 2011--2015 60 27 288 19 31.7
9 James Jones 2010--2015 86 51 357 27 31.4
10 Odell Beckham Jr 2014--2015 45 30 235 14 31.1
11 Randall Cobb 2011--2015 69 41 253 21 30.4
12 Steve Johnson 2010--2015 81 39 348 24 29.6
13 Marques Colston 2010--2015 95 60 544 28 29.5
14 Riley Cooper 2010--2015 41 19 153 12 29.3
15 Emmanuel Sanders 2010--2015 62 41 251 18 29
16 Wes Welker 2010--2015 98 75 553 28 28.6
17 Jerricho Cotchery 2010--2015 56 31 265 16 28.6
18 Malcom Floyd 2010--2015 50 22 188 14 28
19 Lance Moore 2010--2015 72 45 348 20 27.8
20 A.J. Green 2011--2015 95 44 373 26 27.4
21 Jordy Nelson 2010--2014 87 48 345 23 26.4
22 Eddie Royal 2010--2015 57 33 185 15 26.3
23 Mike Williams 2010--2014 69 28 232 18 26.1
24 Santana Moss 2010--2014 47 23 159 12 25.5
25 Mike Wallace 2010--2015 79 39 309 20 25.3
26 Vincent Jackson 2010--2015 80 34 293 20 25
27 Golden Tate 2010--2015 72 46 285 18 25
28 Nate Burleson 2010--2013 41 28 195 10 24.4
29 Keenan Allen 2013--2015 41 20 175 10 24.4
30 Julio Jones 2011--2015 72 40 325 17 23.6

But, But, But it's all Fitzpatrick, and his record setting 31 TD'S last year, Marshall, and Decker should give him half their salaries.  Oh wait it's the other way around.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...