Jump to content

Remembring The Good Days Of 2017


jetsrule128

Recommended Posts

August 12-Jets 7 Titans 3- Christan Hackenberg 18-25 127 Yards 0 TD 0 INT Elijah McGuire 6 Rushes 7 Yards 0 TD Robby Anderson 3 REC 71 Yards 0 TD 

August 31 Jets 16 Eagles 10 Christian Hackenberg 10-22 105 Yards 1 TD 0 INT Elijah McGuire 5 Rushes 56 Yards 0 TD Austin Seferian Jenkins 2 REC 32 Yards 1 TD 

September 24 Jets 20 Dolphins 6 Josh McCown 18-23 249 Yards 1 TD 0 INT Bilal Powell 15 Rushes 37 Yards 1 TD Robby Anderson 3 REC 95 Yards 1 TD 

October 1 Jets 23 Jaguars 20 Josh McCown 22-31 224 Yards 0 TD 1 INT Bilal Powell 21 Rushes 163 Yards 1 TD Robby Anderson 3 REC 59 Yards 0 TD 

October 8 Jets 17 Browns 14 Josh McCown 23-30 194 Yards 2 TD 1 INT Elijah McGuire 11 Rushes 20 Yards 0 TD Jermaine Kearse 4 REC 38 Yards 1 TD 

November 2 Jets 34 Bills 21 Josh McCown 14-20 140 Yards 1 TD 0 INT Matt Forte 14 Rushes 77 Yards 2 TD Robby Anderson 4 REC 48 Yards 1 TD 

December 3 Jets 38 Chiefs 31 Josh McCown 26-36 331 Yards 1 TD 0 INT Matt Forte 15 Rushes 58 Yards 0 TD Jermaine Kearse 9 REC 157 Yards 0 TD 

Link to comment
Share on other sites

1 hour ago, jetsrule128 said:

August 12-Jets 7 Titans 3- Christan Hackenberg 18-25 127 Yards 0 TD 0 INT Elijah McGuire 6 Rushes 7 Yards 0 TD Robby Anderson 3 REC 71 Yards 0 TD 

August 31 Jets 16 Eagles 10 Christian Hackenberg 10-22 105 Yards 1 TD 0 INT Elijah McGuire 5 Rushes 56 Yards 0 TD Austin Seferian Jenkins 2 REC 32 Yards 1 TD 

September 24 Jets 20 Dolphins 6 Josh McCown 18-23 249 Yards 1 TD 0 INT Bilal Powell 15 Rushes 37 Yards 1 TD Robby Anderson 3 REC 95 Yards 1 TD 

October 1 Jets 23 Jaguars 20 Josh McCown 22-31 224 Yards 0 TD 1 INT Bilal Powell 21 Rushes 163 Yards 1 TD Robby Anderson 3 REC 59 Yards 0 TD 

October 8 Jets 17 Browns 14 Josh McCown 23-30 194 Yards 2 TD 1 INT Elijah McGuire 11 Rushes 20 Yards 0 TD Jermaine Kearse 4 REC 38 Yards 1 TD 

November 2 Jets 34 Bills 21 Josh McCown 14-20 140 Yards 1 TD 0 INT Matt Forte 14 Rushes 77 Yards 2 TD Robby Anderson 4 REC 48 Yards 1 TD 

December 3 Jets 38 Chiefs 31 Josh McCown 26-36 331 Yards 1 TD 0 INT Matt Forte 15 Rushes 58 Yards 0 TD Jermaine Kearse 9 REC 157 Yards 0 TD 

We had no business beating the Jaguars or the Browns. We were embarrassingly bad against the Browns and we caught the Jaguars sleeping and got lucky with the 2 runs.

Link to comment
Share on other sites

10 hours ago, Ken Shroy said:

We had no business beating the Jaguars or the Browns. We were embarrassingly bad against the Browns and we caught the Jaguars sleeping and got lucky with the 2 runs.

we got lucky w/ 2 runs but the Jags didn't get lucky w/ those 2 late TOs which tied the game?  we played better than Jax that day and earned that win, we did not play better than Cle- we stole that one but bad teams find ways to lose those types of games.  We had a bunch stolen from us b/c we found a way to lose.

Link to comment
Share on other sites

2 minutes ago, nyjunc said:

we got lucky w/ 2 runs but the Jags didn't get lucky w/ those 2 late TOs which tied the game?  we played better than Jax that day and earned that win, we did not play better than Cle- we stole that one but bad teams find ways to lose those types of games.  We had a bunch stolen from us b/c we found a way to lose.

I’m sure we still both win both games if Bryce Petty was in there ?

Link to comment
Share on other sites

12 hours ago, jetsrule128 said:

August 12-Jets 7 Titans 3- Christan Hackenberg 18-25 127 Yards 0 TD 0 INT Elijah McGuire 6 Rushes 7 Yards 0 TD Robby Anderson 3 REC 71 Yards 0 TD 

August 31 Jets 16 Eagles 10 Christian Hackenberg 10-22 105 Yards 1 TD 0 INT Elijah McGuire 5 Rushes 56 Yards 0 TD Austin Seferian Jenkins 2 REC 32 Yards 1 TD 

September 24 Jets 20 Dolphins 6 Josh McCown 18-23 249 Yards 1 TD 0 INT Bilal Powell 15 Rushes 37 Yards 1 TD Robby Anderson 3 REC 95 Yards 1 TD 

October 1 Jets 23 Jaguars 20 Josh McCown 22-31 224 Yards 0 TD 1 INT Bilal Powell 21 Rushes 163 Yards 1 TD Robby Anderson 3 REC 59 Yards 0 TD 

October 8 Jets 17 Browns 14 Josh McCown 23-30 194 Yards 2 TD 1 INT Elijah McGuire 11 Rushes 20 Yards 0 TD Jermaine Kearse 4 REC 38 Yards 1 TD 

November 2 Jets 34 Bills 21 Josh McCown 14-20 140 Yards 1 TD 0 INT Matt Forte 14 Rushes 77 Yards 2 TD Robby Anderson 4 REC 48 Yards 1 TD 

December 3 Jets 38 Chiefs 31 Josh McCown 26-36 331 Yards 1 TD 0 INT Matt Forte 15 Rushes 58 Yards 0 TD Jermaine Kearse 9 REC 157 Yards 0 TD 

You forgot February 25th 2009. That was your day.

 

529A0B8D-043F-4BED-B08A-28870AB8486E.png

Link to comment
Share on other sites

10 hours ago, Ken Shroy said:

We had no business beating the Jaguars or the Browns. We were embarrassingly bad against the Browns and we caught the Jaguars sleeping and got lucky with the 2 runs.

Plus Jags should have won the game but the BS holding call to negate late 4th qt Td run

Link to comment
Share on other sites

My favorite days were:

The day Bilal Powell flung his leg behind his head and everyone thought his leg got hit and let him get back up and run to the end zone. Marquis Lee dropping a pass in his hands to keep the Jags out of winning field goal range and we won the game!

Deshone Kizer turning the ball over in the red zone multiple times on a day the Cleveland f'ing Browns outgained us by a two to one margin and we won the game!

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...