Jump to content

AP Comeback Player of the Year & Most Improved: Ryan Tannehill


Recommended Posts

14 minutes ago, JiF said:

More like send it to Gase because he never would have reached his potential without his tutelage. 

- TomShane'd

Wrong! He played well under Gase in 2016 before he was injured.  You don't win a "comeback" award unless you were good at one time.

  • Upvote 1
Link to comment
Share on other sites

11 minutes ago, JiF said:

@Losmeister Neg'd this...

is he Tom's new dbutts???  ewwww

this whole shebang about Gase would be about as credible as crediting Bowles for Barrett.s 19.5 sacks...

cryn about a neg rep? ffs, m8 ....      i get it all the damned time... cos i wont stick my tongue up Sam Darnolds ass.

and i dont even rate Gase. thought it was a weird hire. 

  • Thumb Down 1
Link to comment
Share on other sites

4 minutes ago, Losmeister said:

this whole shebang about Gase would be about as credible as crediting Bowles for Barrett.s 19.5 sacks...

cryn about a neg rep? ffs, m8 ....      i get it all the damned time... cos i wont stick my tongue up Sam Darnolds ass.

and i dont even rate Gase. thought it was a weird hire. 

over your head superman GIF

Link to comment
Share on other sites

34 minutes ago, Losmeister said:

good for him , I guess...      expect his comp% above average to fall back to earth....

Maybe.  Not a fan of his but he has been a good game manager.  Obviously having Henry helps bigtime but he has made plays when he needed to and hadn’t made mistakes 

Link to comment
Share on other sites

2 hours ago, JetsFanatic said:

Wrong! He played well under Gase in 2016 before he was injured.  You don't win a "comeback" award unless you were good at one time.

Passing

Year Age Tm Pos No. G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% 1D Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD AV
Career       100 98 49-49-0 2030 3197 63.5 23176 145 4.5 81 2.5 1127 91 7.2 7.0 11.4 231.8 89.8   279 2097 6.06 5.85 8.0 17 16 72
6 yrs MIA     88 88 42-46-0 1829 2911 62.8 20434 123 4.2 75 2.6 1001 80 7.0 6.7 11.2 232.2 87.0   248 1885 5.87 5.58 7.9 15 13 61
1 yr TEN     12 10 7-3-0 201 286 70.3 2742 22 7.7 6 2.1 126 91 9.6 10.2 13.6 228.5 117.5   31 212 7.98 8.52 9.8 2 3 11
2012 24 MIA QB 17 16 16 7-9-0 282 484 58.3 3294 12 2.5 13 2.7 151 80 6.8 6.1 11.7 205.9 76.1 48.4 35 234 5.90 5.23 6.7 1 1 10
2013 25 MIA QB 17 16 16 8-8-0 355 588 60.4 3913 24 4.1 17 2.9 204 67 6.7 6.2 11.0 244.6 81.7 49.3 58 399 5.44 5.00 9.0 4 3 10
2014 26 MIA QB 17 16 16 8-8-0 392 590 66.4 4045 27 4.6 12 2.0 225 50 6.9 6.9 10.3 252.8 92.8 59.3 46 337 5.83 5.83 7.2 2 1 14
2015 27 MIA QB 17 16 16 6-10-0 363 586 61.9 4208 24 4.1 12 2.0 195 54 7.2 7.1 11.6 263.0 88.7 46.3 45 420 6.00 5.91 7.1 2 2 11
2016 28 MIA QB 17 13 13 8-5-0 261 389 67.1 2995 19 4.9 12 3.1 134 74 7.7 7.3 11.5 230.4 93.5 49.4 29 216 6.65 6.27 6.9 3 3 10
2018 30 MIA QB 17 11 11 5-6-0 176 274 64.2 1979 17 6.2 9 3.3 92 75 7.2 7.0 11.2 179.9 92.7 31.0 35 279 5.50 5.29 11.3 3 3 6
2019 31 TEN QB 17 12 10 7-3-0 201 286 70.3 2742 22 7.7 6 2.1 126 91 9.6 10.2 13.6 228.5 117.5 65.4 31 212 7.98 8.52 9.8 2 3 11
 
Judge for yourself when he was good and when he was not.  Comeback implies a bad period too, nut just a good.
 
  • Upvote 2
Link to comment
Share on other sites

30 minutes ago, Warfish said:

Passing

Year Age Tm Pos No. G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% 1D Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD AV
Career       100 98 49-49-0 2030 3197 63.5 23176 145 4.5 81 2.5 1127 91 7.2 7.0 11.4 231.8 89.8   279 2097 6.06 5.85 8.0 17 16 72
6 yrs MIA     88 88 42-46-0 1829 2911 62.8 20434 123 4.2 75 2.6 1001 80 7.0 6.7 11.2 232.2 87.0   248 1885 5.87 5.58 7.9 15 13 61
1 yr TEN     12 10 7-3-0 201 286 70.3 2742 22 7.7 6 2.1 126 91 9.6 10.2 13.6 228.5 117.5   31 212 7.98 8.52 9.8 2 3 11
2012 24 MIA QB 17 16 16 7-9-0 282 484 58.3 3294 12 2.5 13 2.7 151 80 6.8 6.1 11.7 205.9 76.1 48.4 35 234 5.90 5.23 6.7 1 1 10
2013 25 MIA QB 17 16 16 8-8-0 355 588 60.4 3913 24 4.1 17 2.9 204 67 6.7 6.2 11.0 244.6 81.7 49.3 58 399 5.44 5.00 9.0 4 3 10
2014 26 MIA QB 17 16 16 8-8-0 392 590 66.4 4045 27 4.6 12 2.0 225 50 6.9 6.9 10.3 252.8 92.8 59.3 46 337 5.83 5.83 7.2 2 1 14
2015 27 MIA QB 17 16 16 6-10-0 363 586 61.9 4208 24 4.1 12 2.0 195 54 7.2 7.1 11.6 263.0 88.7 46.3 45 420 6.00 5.91 7.1 2 2 11
2016 28 MIA QB 17 13 13 8-5-0 261 389 67.1 2995 19 4.9 12 3.1 134 74 7.7 7.3 11.5 230.4 93.5 49.4 29 216 6.65 6.27 6.9 3 3 10
2018 30 MIA QB 17 11 11 5-6-0 176 274 64.2 1979 17 6.2 9 3.3 92 75 7.2 7.0 11.2 179.9 92.7 31.0 35 279 5.50 5.29 11.3 3 3 6
2019 31 TEN QB 17 12 10 7-3-0 201 286 70.3 2742 22 7.7 6 2.1 126 91 9.6 10.2 13.6 228.5 117.5 65.4 31 212 7.98 8.52 9.8 2 3 11
 
Judge for yourself when he was good and when he was not.  Comeback implies a bad period too, nut just a good.
 

His numbers were good under Gase.

Link to comment
Share on other sites

14 minutes ago, JetsFanatic said:

His numbers were good under Gase.

So what is he "coming back" from then?  Just the injury?  In 2017? Three years ago?

:-k

This does help explain why Sam gets so much love.  2,900 Yards passing and a 19-to-12 TD:INT ratio is considered "good" I guess.

  • Upvote 1
  • Sympathy 1
Link to comment
Share on other sites

33 minutes ago, Warfish said:

So what is he "coming back" from then?  Just the injury?  In 2017? Three years ago?

:-k

This does help explain why Sam gets so much love.  2,900 Yards passing and a 19-to-12 TD:INT ratio is considered "good" I guess.

He had mono and he improved his QB rating by 10 points, threw more TDs and fewer picks.  Over the 2nd half of the season he was the 10th rated QB in the NFL.  Was it a great season, no it wasn't.  However considering his illness and horrid offensive line it was a reasonably good season. Also consider the Jets were 7-5 with a healthy Darnold.  Hopefully next year with the stability of a returning HC and an improved line he will continue his growth into a QB you would expect with the 3rd pick of the draft.

  • Upvote 2
  • Sympathy 1
  • Post of the Week 1
Link to comment
Share on other sites

1 hour ago, Warfish said:

So what is he "coming back" from then?  Just the injury?  In 2017? Three years ago?

:-k

This does help explain why Sam gets so much love.  2,900 Yards passing and a 19-to-12 TD:INT ratio is considered "good" I guess.

Three consecutive years of being injured 

  • Upvote 1
Link to comment
Share on other sites

4 hours ago, Philc1 said:

And then Gase blatantly ran him out of Miami and tried to end his career

Gase ran Tannehill out of Miami a full three months after he was fired, and traded Kenyan Drake a full ten months after he was fired, which is a vulgar display of power from the grave if I’ve ever seen one 

  • Haha 3
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...