Jump to content

AFC touchback leaders...(team stats)


Alk

Recommended Posts

Team G KO Avg TB OSK OSKR Ret RetAvg TDs

Miami 7 28 63.3 11 2 0 15 24.6 0

Cleveland 6 22 69.5 10 0 0 12 19.1 0

New England 6 28 71.1 8 0 0 20 25.4 0

Denver 6 22 68.6 8 0 0 14 25.1 0

Cincinnati 6 29 64.7 7 0 0 22 20.3 0

Houston 6 23 68.8 6 0 0 17 21.2 0

Tennessee 6 21 68.2 5 0 0 16 23.9 0

Jacksonville 6 30 66.7 5 0 0 24 20.5 0

Oakland 6 21 63.7 4 1 0 16 29.4 0

Kansas City 6 29 61.8 4 1 0 24 22.0 0

San Diego 6 42 67.0 3 0 0 39 21.6 0

Baltimore 6 27 65.2 3 0 0 24 25.2 0

Buffalo 7 27 60.8 3 1 1 21 22.6 0

New York (A) 7 31 61.1 2 1 1 28 21.3 0

Pittsburgh 6 30 64.3 2 0 0 27 23.7 0

Indianapolis 6 35 64.9 1 0 0 34 24.4 1

Discuss...

Link to comment
Share on other sites

  • Replies 108
  • Created
  • Last Reply

I prefer these stats that take into consideration average yards per kick-off.

Talk about a noodle-legged kicker.:eek:

Stephen Gostkowski NE 6 28 71.1

Phil Dawson CLE 6 22 69.5

Brian Moorman BUF 7 1 69.0

Kris Brown HOU 6 23 68.8

Paul Ernster DEN 6 22 68.6

Rob Bironas TEN 6 21 68.2

Josh Brown SEA 6 26 67.7

Dave Rayner GB 6 28 67.7

Nate Kaeding SD 6 39 67.4

Neil Rackers ARI 7 29 67.2

Jason Hanson DET 7 31 67.2

David Akers PHI 7 40 67.1

Shane Lechler OAK 6 1 67.0

Adam Vinatieri IND 3 20 66.9

Jeff Wilkins STL 6 35 66.8

Josh Scobee JAC 6 30 66.7

Michael Koenen ATL 6 29 66.7

Matt Bryant TB 6 19 66.3

Robbie Gould CHI 6 42 65.5

Matt Stover BAL 6 18 65.3

Jason Baker CAR 7 10 65.3

Jay Feely NYG 6 33 65.2

Sam Koch BAL 6 9 65.0

Shayne Graham CIN 6 29 64.7

Jeff Reed PIT 6 30 64.3

Martin Gramatica IND 3 13 64.2

John Kasay CAR 7 22 63.9

Ryan Longwell MIN 6 29 63.8

Sebastian Janikowski OAK 6 20 63.5

Mat McBriar DAL 6 2 63.5

Olindo Mare MIA 7 28 63.3

John Carney NO 6 32 63.2

Nick Novak WAS 2 7 63.0

Shaun Suisham DAL 3 15 62.3

Lawrence Tynes KC 6 29 61.8

Joe Nedney SF 6 28 61.3

Mike Nugent NYJ 7 31 61.1

Link to comment
Share on other sites

I prefer these stats that take into consideration average yards per kick-off.

Talk about a noodle-legged kicker.:eek:

Stephen Gostkowski NE 6 28 71.1

Phil Dawson CLE 6 22 69.5

Brian Moorman BUF 7 1 69.0

Kris Brown HOU 6 23 68.8

Paul Ernster DEN 6 22 68.6

Rob Bironas TEN 6 21 68.2

Josh Brown SEA 6 26 67.7

Dave Rayner GB 6 28 67.7

Nate Kaeding SD 6 39 67.4

Neil Rackers ARI 7 29 67.2

Jason Hanson DET 7 31 67.2

David Akers PHI 7 40 67.1

Shane Lechler OAK 6 1 67.0

Adam Vinatieri IND 3 20 66.9

Jeff Wilkins STL 6 35 66.8

Josh Scobee JAC 6 30 66.7

Michael Koenen ATL 6 29 66.7

Matt Bryant TB 6 19 66.3

Robbie Gould CHI 6 42 65.5

Matt Stover BAL 6 18 65.3

Jason Baker CAR 7 10 65.3

Jay Feely NYG 6 33 65.2

Sam Koch BAL 6 9 65.0

Shayne Graham CIN 6 29 64.7

Jeff Reed PIT 6 30 64.3

Martin Gramatica IND 3 13 64.2

John Kasay CAR 7 22 63.9

Ryan Longwell MIN 6 29 63.8

Sebastian Janikowski OAK 6 20 63.5

Mat McBriar DAL 6 2 63.5

Olindo Mare MIA 7 28 63.3

John Carney NO 6 32 63.2

Nick Novak WAS 2 7 63.0

Shaun Suisham DAL 3 15 62.3

Lawrence Tynes KC 6 29 61.8

Joe Nedney SF 6 28 61.3

Mike Nugent NYJ 7 31 61.1

But Tx, those stats are skewed due to the fact that Westhoff has coached The Nuge to use directional kickoffs.

Link to comment
Share on other sites

Team G KO Avg TB OSK OSKR Ret RetAvg TDs

Miami 7 28 63.3 11 2 0 15 24.6 0

Cleveland 6 22 69.5 10 0 0 12 19.1 0

New England 6 28 71.1 8 0 0 20 25.4 0

Denver 6 22 68.6 8 0 0 14 25.1 0

Cincinnati 6 29 64.7 7 0 0 22 20.3 0

Houston 6 23 68.8 6 0 0 17 21.2 0

Tennessee 6 21 68.2 5 0 0 16 23.9 0

Jacksonville 6 30 66.7 5 0 0 24 20.5 0

Oakland 6 21 63.7 4 1 0 16 29.4 0

Kansas City 6 29 61.8 4 1 0 24 22.0 0

San Diego 6 42 67.0 3 0 0 39 21.6 0

Baltimore 6 27 65.2 3 0 0 24 25.2 0

Buffalo 7 27 60.8 3 1 1 21 22.6 0

New York (A) 7 31 61.1 2 1 1 28 21.3 0

Pittsburgh 6 30 64.3 2 0 0 27 23.7 0

Indianapolis 6 35 64.9 1 0 0 34 24.4 1

Discuss...

You bolded the wrong # for Nuge. He has two TB's.

If you're going to quote stats, at least get them right :P

Link to comment
Share on other sites

I prefer these stats that take into consideration average yards per kick-off.

Talk about a noodle-legged kicker.:eek:

Stephen Gostkowski NE 6 28 71.1

Phil Dawson CLE 6 22 69.5

Brian Moorman BUF 7 1 69.0

Kris Brown HOU 6 23 68.8

Paul Ernster DEN 6 22 68.6

Rob Bironas TEN 6 21 68.2

Josh Brown SEA 6 26 67.7

Dave Rayner GB 6 28 67.7

Nate Kaeding SD 6 39 67.4

Neil Rackers ARI 7 29 67.2

Jason Hanson DET 7 31 67.2

David Akers PHI 7 40 67.1

Shane Lechler OAK 6 1 67.0

Adam Vinatieri IND 3 20 66.9

Jeff Wilkins STL 6 35 66.8

Josh Scobee JAC 6 30 66.7

Michael Koenen ATL 6 29 66.7

Matt Bryant TB 6 19 66.3

Robbie Gould CHI 6 42 65.5

Matt Stover BAL 6 18 65.3

Jason Baker CAR 7 10 65.3

Jay Feely NYG 6 33 65.2

Sam Koch BAL 6 9 65.0

Shayne Graham CIN 6 29 64.7

Jeff Reed PIT 6 30 64.3

Martin Gramatica IND 3 13 64.2

John Kasay CAR 7 22 63.9

Ryan Longwell MIN 6 29 63.8

Sebastian Janikowski OAK 6 20 63.5

Mat McBriar DAL 6 2 63.5

Olindo Mare MIA 7 28 63.3

John Carney NO 6 32 63.2

Nick Novak WAS 2 7 63.0

Shaun Suisham DAL 3 15 62.3

Lawrence Tynes KC 6 29 61.8

Joe Nedney SF 6 28 61.3

Mike Nugent NYJ 7 31 61.1

I don't care who posted it, that's just disgusting. A 2nd-round pick getting so soundly out-performed by friggin' Brian Moorman and Dave Rayner. And it's not like the guy is money on his FG's either. I mean we choose to punt rather than attempting 50-yarder's. 2nd-round kickers should be good at EVERYTHING. So he's good at 30-yarders. Big f'ing deal. So are most. This clown is a waste of food so far.

Link to comment
Share on other sites

I don't care who posted it, that's just disgusting. A 2nd-round pick getting so soundly out-performed by friggin' Brian Moorman and Dave Rayner. And it's not like the guy is money on his FG's either. I mean we choose to punt rather than attempting 50-yarder's. 2nd-round kickers should be good at EVERYTHING. So he's good at 30-yarders. Big f'ing deal. So are most. This clown is a waste of food so far.

Easy there Spermy.

Those "directional" kick-offs take at least 10 yards off the distance.

According to Max, that is how Westoff has coached the cannon-legged kicker.;)

Link to comment
Share on other sites

the Jets didn't draft Nugent to crush kickoffs

he was drafted to hit field goals

period

How many 50+ yard FG's has Nugent made in his career?

Why do the Jets always elect to punt from the opponents 35-yard line (a 52 yard FG)?

Spermy said it best above.

It was a waste of a 2nd round draft pick.

Link to comment
Share on other sites

Anyone have a link to the avg starting field position on kickoffs? Nuge's return avg isn't that high (Janikowski's almost at 30 yards per return...so much for the track stars on their kickoff coverage team) so I'm interested to see where our opponents generally start from vs. the rest of the league.

And I still say Nuge just kicks the ball too high and has too much hangtime on his kicks.

Link to comment
Share on other sites

Anyone have a link to the avg starting field position on kickoffs? Nuge's return avg isn't that high (Janikowski's almost at 30 yards per return...so much for the track stars on their kickoff coverage team) so I'm interested to see where our opponents generally start from vs. the rest of the league.

Dude, those stats are right in the same link.

Just take the kick-off distance and add the return yardage and you will have the average starting position.

It's not rocket science.;)

Link to comment
Share on other sites

As usual these joke trolls only give you PART of the information. (The part that backs them up.) Here's what they don't want you to see:

AFC Team Return Stats Against Defensive Return Leaders:

5th NYJ: AVG 21.3

15th NEP: AVG 25.5

And the average starting field position for each team is where?

Nice try.

Link to comment
Share on other sites

As usual these joke trolls only give you PART of the information. (The part that backs them up.) Here's what they don't want you to see:

AFC Team Return Stats Against Defensive Return Leaders:

5th NYJ: AVG 21.3

15th NEP: AVG 25.5

Well, when you're kicking the ball an average of 10 yards shorter, those return numbers don't mean near as much now do they?

Link to comment
Share on other sites

Well, when you're kicking the ball an average of 10 yards shorter, those return numbers don't mean near as much now do they?
The jets obviously do a better job of covering kickoffs then the patsys do. HOW FAR the ball goes MEANS NOTHING it's where the other team starts with the ball and the jets are BETTER at that then the patsys.
Link to comment
Share on other sites

HOW FAR the ball goes MEANS NOTHING it's where the other team starts with the ball and the jets are BETTER at that then the patsys.

Dude, you can't really be that thick.

Do the math.

The Pats average starting position is the 24.4 yard line.

The Jets average starting position is 31.2 yard line.

How the hell is that better than the Pats?:eek:

Link to comment
Share on other sites

The jets obviously do a better job of covering kickoffs then the patsys do. HOW FAR the ball goes MEANS NOTHING it's where the other team starts with the ball and the jets are BETTER at that then the patsys.

Okay, so we are averaging 71.1 yards per kickoff to the Jets 61.1 yards. That's a 10 yard difference.

We allow an average of 25.4 yards per return to the Jets 21.3, that's a difference of 4.1 yards per return.

That means at least according to my fingers and toes that the Patriots' opponents start an average of 5.9 yards deeper than the Jets' opponents.

Link to comment
Share on other sites

those stats are wrong. sorry.

Please explain why they are wrong.

It's simple math.

Let me help you out.

Gostkowski's kick-offs go 71.1 yards. That's 1.1 yards deep in the end zone. Pats average 25.4 yards on return. That puts the ball on the 24.3 yard line.

Noodle-Leg's kick-offs go 61.1 yards. That puts the ball on the 9.9 yard line. Jets average 21.3 return yardage. That puts the ball on the 31.2 yard line.

Do you get it yet?

Link to comment
Share on other sites

i don't feel like explaining this to a troll as if i cared about having a civil conversation with you so if you can't figure it out yourself i'm not gonna help you do it.

So what you are saying in a roundabout way is that you're wrong? :)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...