Jump to content

Poll out: New #1


Leon Washington

Recommended Posts

1. LSU (33) 5-0 1593 2

2. USC (32) 4-0 1591 1

3. California 5-0 1475 6

4. Ohio State 5-0 1420 8

5. Wisconsin 5-0 1271 9

6. South Florida 4-0 1203 18

7. Boston College 5-0 1172 12

8. Kentucky 5-0 1143 14

9. Florida 4-1 1031 4

10. Oklahoma 4-1 992 3

11. South Carolina 4-1 900 16

12. Georgia 4-1 885 15

13. West Virginia 4-1 861 5

14. Oregon 4-1 837 11

15. Virginia Tech 4-1 639 17

16. Hawaii 5-0 586 19

17. Missouri 4-0 561 20

18. Arizona State 5-0 497 23

19. Texas 4-1 449 7

20. Cincinnati 5-0 377 24

21. Rutgers 3-1 299 10

22. Clemson 4-1 265 13

23. Purdue 5-0 218 NR

24. Kansas State 3-1 214 NR

25. Nebraska 4-1 198 25

Link to comment
Share on other sites

And here's the other poll.

http://www.usatoday.com/sports/college/football/usatpoll.htm

1. Southern California (45) 4-0 1,483 1

2. LSU (14) 5-0 1,454 2

3. California 5-0 1,363 6

4. Ohio State(1) 5-0 1,313 8

5. Wisconsin 5-0 1,251 9

6. Boston College 5-0 1138 11

7. Florida 4-1 1,000 3

8. Kentucky 5-0 971 15

9. South Florida 4-0 960 18

10. Oklahoma 4-1 925 4

11. Georgia 4-1 758 16

12. West Virginia 4-1 756 5

13. Oregon 4-1 697 12

14. Virginia Tech 4-1 661 14

15. Hawaii 5-0 585 17

16. Texas 4-1 573 7

17. Missouri 4-0 532 20

18. South Carolina 4-1 529 21

19. Arizona State 5-0 466 25(tie)

20. Purdue 5-0 423 25(tie)

21. Rutgers 3-1 347 10

22. Clemson 4-1 278 13

23. Nebraska 4-1 261 22

24. Cincinnati 5-0 249 NR

25. UCLA 4-1 79 NR

26. Miami (Fla.) 4-1

Link to comment
Share on other sites

BC ranked in the top ten. South Florida ranked in the top ten- good for those programs.

That is only setting them up for failure. They will probably go and lose to Bowling Green this week or Notre Dame next week.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...