Jump to content

Cuts in college sports beginning to happen


afosomf

Recommended Posts

C'mon

I remember beating Niagra like Dawgs in my day

62 Kentucky 19-8 0.5729 80 0.5426 Sec 8-4

63 Niagara 22-7 0.5723 155 0.4983 Maac 12-4

64 Mississippi 15-11 0.5715 21 0.5822 Sec 6-6

65 Nebraska 16-9 0.5709 46 0.5592 Big12 6-6

66 Virginia Tech 16-10 0.5701 47 0.5590 Acc 6-6

67 Rhode Island 20-8 0.5681 132 0.5087 Atl10 9-4

68 Wisc. Green Bay 20-7 0.5680 157 0.4978 Horiz 12-4

69 Tulsa 17-9 0.5657 84 0.5408 Cusa 8-4

70 New Mexico 17-10 0.5655 69 0.5492 Mwest 8-4

--------------------------------------------------------------------------------

71 VA Commonwealth 19-9 0.5652 117 0.5191 Coln 12-4

72 Notre Dame 14-11 0.5638 39 0.5640 Bige 6-8

73 Cleveland St. 17-9 0.5585 121 0.5155 Horiz 11-5

74 UTEP 16-10 0.5563 74 0.5450 Cusa 7-5

75 Kansas St. 18-8 0.5563 108 0.5254 Big12 7-5

76 Miami (OH) 15-10 0.5560 114 0.5202 Midam 8-4

77 Providence 16-11 0.5554 43 0.5608 Bige 8-7

78 Northwestern 14-11 0.5546 35 0.5711 Big10 5-9

79 American U. 19-7 0.5531 223 0.4724 Patr 11-1

80 Hofstra 18-9 0.5528 135 0.5081 Coln 10-6

--------------------------------------------------------------------------------

81 Northern Iowa 17-10 0.5512 102 0.5288 Mvc 12-4

82 Weber St. 17-8 0.5501 158 0.4977 Bsky 12-1

83 Northeastern 17-10 0.5494 126 0.5128 Coln 11-5

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...