Jump to content

Fantasy Football Pre-Preseason Top 200


JetNation

Recommended Posts

fantasy_football

This list is going to change but I wanted to let everyone have a peek where my ranking are starting just before camps open up. I have not listed kickers or defenses as I always wait until the end of every draft for these spots. Please feel free to ask any questions below on how or why I have certain players in certain spots. We will bring you fantasy updates every week, including who to start and who to sit. For now though we are going to focus on helping you draft the best team possible.

Rank Player Name Team Bye PosRank

1  Adrian Peterson, RB MIN 5 RB1

2  Le’Veon Bell, RB PIT 11 RB2

3  Eddie Lacy, RB GB 7 RB3

4  Marshawn Lynch, RB SEA 9 RB4

5  Arian Foster, RB HOU 9 RB5

6  Jamaal Charles, RB KC 9 RB6

7  Rob Gronkowski, TE NE 4 TE1

8  DeMarco Murray, RB PHI 8 RB7

9  C Anderson, RB DEN 7 RB8

10  LeSean McCoy, RB BUF 8 RB9

11  Antonio Brown, WR PIT 11 WR1

12  Dez Bryant, WR DAL 6 WR2

13  Calvin Johnson, WR DET 9 WR3

14  Matt Forte, RB CHI 7 RB10

15  Julio Jones, WR ATL 10 WR4

16  Jeremy Hill, RB CIN 7 RB11

17  Odell Beckham Jr NYG 11 WR5

18  Demaryius Thomas, WR DEN 7 WR6

19  Jordy Nelson, WR GB 7 WR7

20  Alshon Jeffery, WR CHI 7 WR8

21  AJ Green CIN 7 WR9

22  Andrew Luck, QB IND 10 QB1

23  Aaron Rodgers, QB GB 7 QB2

24  Mark Ingram, RB NO 11 RB12

25  Alfred Morris, RB WAS 8 RB13

26  Randall Cobb, WR GB 7 WR10

27  TY Hilton IND 10 WR11

28  Mike Evans, WR TB 6 WR12

29  Frank Gore, RB IND 10 RB14

30  DeAndre Hopkins, WR HOU 9 WR13

31  Melvin Gordon, RB SD 10 RB15

32  Lamar Miller, RB MIA 5 RB16

33  Brandin Cooks, WR NO 11 WR14

34  Kelvin Benjamin, WR CAR 5 WR15

35  Jonathan Stewart, RB CAR 5 RB17

36  Carlos Hyde, RB SF 10 RB18

37  Justin Forsett, RB BAL 9 RB19

38  Rashad Jennings, RB NYG 11 RB20

39  Jordan Matthews, WR PHI 8 WR16

40  Andre Ellington, RB ARI 9 RB21

41  Latavius Murray, RB OAK 6 RB22

42  Keenan Allen, WR SD 10 WR17

43  Emmanuel Sanders, WR DEN 7 WR18

44  DeSean Jackson, WR WAS 8 WR19

45  Tevin Coleman, RB ATL 10 RB23

46  Amari Cooper, WR OAK 6 WR20

47  LeGarrette Blount, RB NE 4 RB24

48  Giovani Bernard, RB CIN 7 RB25

49  Drew Brees, QB NO 11 QB2

50  Joseph Randle, RB DAL 6 RB26

51  Jimmy Graham, TE SEA 9 TE2

52  Vincent Jackson, WR TB 6 WR21

53  Golden Tate, WR DET 9 WR22

54  Mike Wallace, WR MIN 5 WR23

55  Russell Wilson, QB SEA 9 QB3

56  TJ Yeldon, RB JAC 8 RB27

57  Sammy Watkins, WR BUF 8 WR24

58  Andre Johnson, WR IND 10 WR25

59  Peyton Manning, QB DEN 7 QB4

60  Joique Bell, RB DET 9 RB28

61  Brandon Marshall, WR NYJ 5 WR26

62  Allen Robinson, WR JAC 8 WR27

63  Matt Ryan, QB ATL 10 QB5

64  CJ Spiller, RB NO 11 RB29

65  Ben Roethlisberger, QB PIT 11 QB6

66  Todd Gurley, RB STL 6 RB30

67  Nelson Agholor, WR PHI 8 WR28

68  Tre Mason, RB STL 6 RB31

69  Greg Olsen, TE CAR 5 TE3

70  Julian Edelman, WR NE 4 WR29

71  Ameer Abdullah, RB DET 9 RB32

72  Travis Kelce, TE KC 9 TE4

73  Isaiah Crowell, RB CLE 11 RB33

74  Darren McFadden, RB DAL 6 RB34

75  Roddy White, WR ATL 10 WR30

76  Jeremy Maclin, WR KC 9 WR31

77  Cam Newton, QB CAR 5 QB7

78  Jarvis Landry, WR MIA 5 WR32

79  Eric Decker, WR NYJ 5 WR33

80  Chris Ivory, RB NYJ 5 RB35

81  Brandon LaFell, WR NE 4 WR34

82  Torrey Smith, WR SF 10 WR35

83  Doug Martin, RB TB 6 RB36

84  Martellus Bennett, TE CHI 7 TE5

85  Bishop Sankey, RB TEN 4 RB37

86  Ryan Mathews, RB PHI 8 RB38

87  Breshad Perriman, WR BAL 9 WR36

88  Eli Manning, QB NYG 11 QB8

89  Kevin White, WR CHI 7 WR37

90  Shane Vereen, RB NYG 11 RB39

91  Duke Johnson, RB CLE 11 RB40

92  Michael Floyd, WR ARI 9 WR38

93  Tony Romo, QB DAL 6 QB9

94  Zach Ertz, TE PHI 8 TE6

95  Julius Thomas, TE JAC 8 TE7

96  Martavis Bryant, WR PIT 11 WR39

97  Devonta Freeman, RB ATL 10 RB41

98  Jordan Cameron, TE MIA 5 TE8

99  DeAngelo Williams, RB PIT 11 RB42

100  Ryan Tannehill, QB MIA 5 QB10

101  Davante Adams, WR GB 7 WR40

102  Anquan Boldin, WR SF 10 WR41

103  Tom Brady, QB NE 4 QB11

104  Montee Ball, RB DEN 7 RB43

105  Charles Johnson, WR MIN 5 WR42

106  Larry Fitzgerald, WR ARI 9 WR43

107  Knile Davis, RB KC 9 RB44

108  Dwayne Allen, TE IND 10 TE9

109  Charles Sims, RB TB 6 RB45

110  Jerick McKinnon, RB MIN 5 RB46

111  DeVante Parker, WR MIA 5 WR44

112  Owen Daniels, TE DEN 7 TE10

113  Philip Rivers, QB SD 10 QB12

114  David Cobb, RB TEN 4 RB47

115  Josh Hill, TE NO 11 TE11

116  Jay Cutler, QB CHI 7 QB13

117  Cody Latimer, WR DEN 7 WR45

118  Jay Ajayi, RB MIA 5 RB48

119  Andre Williams, RB NYG 11 RB49

120  Lorenzo Taliaferro, RB BAL 9 RB50

121  Dwayne Bowe, WR CLE 11 WR46

122  Victor Cruz, WR NYG 11 WR47

123  Delanie Walker, TE TEN 4 TE12

124  Fred Jackson, RB BUF 8 RB51

125  Daniel Herron, RB IND 10 RB52

126  Reggie Bush, RB SF 10 RB53

127  Marques Colston, WR NO 11 WR48

128  Carson Palmer, QB ARI 9 QB14

129  Pierre Garcon, WR WAS 8 WR49

130  Percy Harvin, WR BUF 8 WR50

131  Theo Riddick, RB DET 9 RB54

132  Kendall Wright, WR TEN 4 WR51

133  Colin Kaepernick, QB SF 10 QB15

134  Denard Robinson, RB JAC 8 RB55

135  Jason Witten, TE DAL 6 TE13

136  Cameron Artis-Payne, RB CAR 5 RB56

137  Alfred Blue, RB HOU 9 RB57

138  Terrance West, RB CLE 11 RB58

139  Matt Jones, RB WAS 8 RB59

140  Donte Moncrief, WR IND 10 WR52

141 Steve Smith, WR BAL 9 WR53

142  Ryan Williams, RB DAL 6 RB60

143  Darren Sproles, RB PHI 8 RB61

144  Matthew Stafford, QB DET 9 QB16

145  Roy Helu, RB OAK 6 RB62

146  Sam Bradford, QB PHI 8 QB17

147  Danny Woodhead, RB SD 10 RB63

148  John Brown, WR ARI 9 WR54

149  Dorial Green-Beckham, WR TEN 4 WR55

150  James Starks, RB GB 7 RB64

151  Teddy Bridgewater, QB MIN 5 QB18

152  David Johnson, RB ARI 9 RB65

153  Malcom Floyd, WR SD 10 WR56

154  Jameis Winston, QB TB 6 QB19

155  Larry Donnell, TE NYG 11 TE14

156  James White, RB NE 4 RB66

157  Travaris Cadet, RB NE 4 RB67

158  Kyle Rudolph, TE MIN 5 TE15

159  Doug Baldwin, WR SEA 9 WR57

160  Joe Flacco, QB BAL 9 QB20

161  Rueben Randle, WR NYG 11 WR58

162  Khiry Robinson, RB NO 11 RB68

163  Brian Quick, WR STL 6 WR59

164  Stevan Ridley, RB NYJ 5 RB69

165  Terrance Williams, WR DAL 6 WR60

166  Marqise Lee, WR JAC 8 WR61

167  Austin Seferian-Jenkins, TE TB 6 TE16

168  Branden Oliver, RB SD 10 RB70

169  Antonio Gates, TE SD 10 TE17

170 Ahmad Bradshaw, RB FA — RB71

171 Pierre Thomas, RB FA — RB72

172  Marvin Jones, WR CIN 7 WR62

173  Vernon Davis, TE SF 10 TE18

174  Alex Smith, QB KC 9 QB21

175  Donald Brown, RB SD 10 RB73

176  Jaelen Strong, WR HOU 9 WR63

177  Christine Michael, RB SEA 9 RB74

178  Kenny Stills, WR MIA 5 WR64

179  Tyler Lockett, WR SEA 9 WR65

180  Jeremy Langford, RB CHI 7 RB75

181  Devin Funchess, WR CAR 5 WR66

182  Nick Toon, WR NO 11 WR67

183  Buck Allen, RB BAL 9 RB76

184  Michael Crabtree, WR OAK 6 WR68

185  Damien Williams, RB MIA 5 RB77

186  Jordan Reed, TE WAS 8 TE19

187  Robert Turbin, RB SEA 9 RB78

188  Kenny Britt, WR STL 6 WR69

189  Devin Smith, WR NYJ 5 WR70

190  Trent Richardson, RB OAK 6 RB79

191  Mike Davis, RB SF 10 RB80

192  Ronnie Hillman, RB DEN 7 RB81

193  Marcus Mariota, QB TEN 4 QB22

194  Zac Stacy, RB NYJ 5 RB82

195  Toby Gerhart, RB JAC 8 RB83

196  Phillip Dorsett, WR IND 10 WR71

197  Matt Asiata, RB MIN 5 RB84

198  Heath Miller, TE PIT 11 TE20

199  Stevie Johnson, WR SD 10 WR72

200  Eric Ebron, TE DET 9 TE21

Jetnationcom?d=yIl2AUoC8zA Jetnationcom?d=qj6IDK7rITs
2wZIlg2qU-U

View the full article

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...