Jump to content

New York Jets All-time Leading Passers


The_Butt_Fumble

Recommended Posts

 

The following are the alltime New York Jets Passing leaders, sorted by passing yards. Included are player passing stats for the New York Jets (NFL) from 1970-2016, the New York Jets (AFL) from 1963-1969 and the New York Titans (AFL) from 1960-1962. Joe Namath is the alltime New York Jets leader in passing yards with 27,057.

Players active with the New York Jets during the 2016 NFL season are listed in bold.

 

Player Att Cmp Pct Yds YPA TD Int Lg Rate
3,655 1,836 50.2 27,057 7.4 170 215 91 65.8
3,465 2,039 58.8 24,386 7.0 124 95 96t 81.0
2,623 1,433 54.6 18,241 7.0 110 138 87t 68.6
1,919 1,259 65.6 13,738 7.2 82 55 71t 88.9
1,854 1,094 59.0 12,497 6.7 77 58 82t 80.2
1,867 1,028 55.1 12,092 6.5 68 69 74t 71.7
1,302 764 58.7 8,478 6.5 49 39 77 78.2
935 543 58.1 6,405 6.9 41 32 69t 79.4
866 501 57.9 5,962 6.9 28 36 74t 72.4
834 398 47.7 5,399 6.5 45 56 68 58.8
710 329 46.3 4,502 6.3 35 44 71t 57.7
631 354 56.1 4,222 6.7 31 31 50 72.6
648 369 56.9 3,943 6.1 21 14 78t 76.7
522 343 65.7 3,472 6.7 22 22 56t 81.0
503 246 48.9 2,970 5.9 18 23 67 60.3
351 161 45.9 2,503 7.1 15 26 77t 53.4
403 199 49.4 2,361 5.9 7 17 51 55.9
331 175 52.9 2,205 6.7 15 16 52t 68.9
352 189 53.7 2,186 6.2 10 16 48 63.2
320 186 58.1 1,939 6.1 14 11 56t 76.0
264 130 49.2 1,751 6.6 10 19 63t 53.4
284 147 51.8 1,686 5.9 5 11 56 59.7
275 155 56.4 1,618 5.9 7 6 60t 73.0
253 98 38.7 1,145 4.5 8 15 66t 39.1
   
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...