Jump to content

Bulls are back!


puertorricanjet

Recommended Posts

This is definitely a team now. This reminds me of the 90's Bulls, too bad the Knicks can't compete with the Bulls yet, but we are close! Now, I have to give my Band-wagon rider brother a Bull's t-shirt from the flea market. Tyson Chandler gone for sure. Remember Fat Sweetney, Ben Gordon, Ben Wallace, K. Hinrich, L. Deng, A. Nocioni, strong, and stronger!

Ben Wallace 3149.jpg3149.jpg3149.jpg3149.jpg

Center

Detroit Pistons

Profile

2006 SEASON STATISTICS

GM PPG RPG APG FG% FT%

82 7.3 11.3 1.9 .510 .416

Team Roster

NO. PLAYER POS. HT. WT. BORN COLLEGE

35 Malik Allen PF 6-10 255 Jun. 27, 1978 Villanova

13 Eddie Basden G 6-5 215 Feb. 15, 1983 Charlotte

3 Tyson Chandler C 7-1 235 Oct. 2, 1982

9 Luol Deng GF 6-9 220 Apr. 16, 1985 Duke

21 Chris Duhon PG 6-1 185 Aug. 31, 1982 Duke

7 Ben Gordon G 6-3 200 Apr. 4, 1983 Connecticut

24 Othella Harrington FC 6-9 235 Jan. 31, 1974 Georgetown

12 Kirk Hinrich G 6-3 190 Jan. 2, 1981 Kansas

38 Viktor Khryapa SF 6-9 210 Aug. 3, 1982

1 Randy Livingston PG 6-4 209 Apr. 2, 1975 LSU

5 Andres Nocioni SF 6-7 225 Nov. 30, 1979

15 Jannero Pargo PG 6-1 175 Sep. 22, 1979 Arkansas

52 Eric Piatkowski GF 6-7 215 Sep. 30, 1970 Nebraska

45 Luke Schenscher C 7-1 255 Dec. 31, 1982 Georgia Tech

25 Darius Songaila PF 6-8 240 Feb. 14, 1978 Wake Forest

50 Mike Sweetney FC 6-8 270 Oct. 25, 1982 Georgetown

SON STATISTICS2006 SEASON STATISTIC

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...