Jump to content

Top 100 risers/fallers in NFL draft


Smizzy

Recommended Posts

Top 100 risers/fallers in NFL draft

Posted: 4 hours ago

Risers

Ohio State linebacker A.J. Hawk has long been the fallback option for teams throughout the top seven. With the Saints expressing a great deal of interest in the outside linebacker, however, Hawk could go off the board much earlier than anticipated. Some theorize that if the Saints aren't able to successfully drop down a few spots, they might take Hawk with the second overall pick.

Iowa outside linebacker Chad Greenway is beginning to make a late run up the board. As the impact of workouts begins to fade and teams are once again focusing on film, the two-time All-American with 416 career tackles is winning teams over with his consistent high quality play.

Southern California safety Darnell Bing is earning increasing interest among teams in the late portion of Round 1. Blessed with rare size and speed for the position, Bing has piqued the interest of New England, Carolina and Pittsburgh, specifically.

Virginia Tech defensive end Darryl Tapp is getting more interest from teams with a need at his position, despite lacking preferred size at 6-feet-2 and 255 pounds. He has good burst off the snap and plays with the intensity teams like. With Mario Williams and Kamerion Wimbley emerging as the top two defensive ends of this class, there is a great deal of debate going on as to which pass rusher might be the next off the board. Scouts are struggling with the inconsistency of both Mathias Kiwanuka and Tamba Hali.

Georgia tight end Leonard Pope, all 6-8, 258 pounds of him, continues to rise up the charts as teams review his workouts and dream of his upside. In a strong tight end class, Pope is second only to Vernon Davis in terms of his size/speed combination as the All-SEC performer ran a 4.62 and posted a 37.5" vertical jump at the Combine.

Texas safety Cedric Griffin is making a late push up the board as teams begin to look past the mesmerizing size/speed combinations of other highly ranked defensive backs and begin to focus on the action on the field or tapes. The three-year starter with experience at safety and cornerback is well known for his football IQ and versatility, and has solidified himself as a second-round prospect.

Western Michigan wide receiver Greg Jennings did just about all a receiver can do in the MAC Conference, earning co-MVP honors and leaving as only the 11th player in NCAA history to record more than 1,000 yards receiving in three different seasons. That said, until Jennings' strong workout at the Combine (4.42, 36.5" vertical), he remained one of the sleepers of the draft. Now he might not make it out of the second round.

Fallers

Ohio State outside linebacker Bobby Carpenter is well regarded for his heady, physical play, but some teams are concerned about his consistency. Carpenter had been a relatively lightly regarded prospect until 2005, when he was turned loose as an edge rusher and responded with 8.0 of his career 14.5 sacks. With potential top five pick A.J. Hawk manning the other side, some theorize Carpenter simply took advantage of a lack of blocking attention from opponents.

Southern California running back LenDale White's agents confirmed that he has a torn hamstring, sustained in a Cybex test during the Indy Combine. This explains why he didn't run at his own Pro Day and benched 225 pounds only 15 times. The problem was revealed in an MRI by Denver chiropractor Dr. Randall Edlridge, who estimated White will be sidelined until mid-May. This is a good news/bad news scenario for White in that it explains why he has not run and did poorly on the bench, but teams must now determine if they are concerned enough about the injury to drop them on their draft boards.

Florida State cornerback Antonio Cromartie seems to be losing favor. Although scouts are enamored with his 6-2, 208-pound frame and 4.4 speed, medical concerns remain amid his recovery from a torn ACL. Also, while Cromartie has long been considered one of the nation's top athletes, he leaves Florida State with only one start in 25 career games.

Southern California offensive guard Taitusi Lutui enjoyed an All-American campaign for the Trojans, but his junior season was disappointing. The highly acclaimed JUCO transfer lined up at right tackle initially for the Trojans and was beaten often due to his lack of conditioning. Some teams wonder if Lutui will lose the drive that made him so successful as a senior once the paychecks start rolling in.

Pittsburgh guard Charles Spencer was so impressive at the Senior Bowl that scouts had been moving him among the top 50 prospects in the country. However, after a closer look at his game film, Spencer struggled with consistency in 2005 and scouts are concerned about his conditioning after he weighed in at 352 pounds at the Combine.

Workout watch

The Jets have private workouts arranged with each of the top three quarterbacks over the next ten days. While the smart money remains on Matt Leinart topping the Jets' wish list, a strong workout by Vince Young or Jay Cutler could shake up the top of the draft.

http://msn.foxsports.com/nfl/story/5503168

Link to comment
Share on other sites

NFLDraftScout.com's top 100 risers/fallers

Rising/Falling Overall Player Pos School Ht. Wt. 40 Proj Rd

1 *Reggie Bush RB Southern Cal 5-11 201 4.38 1

2 *Mario Williams DE North Carolina State 6-7 295 4.70 1

3 D'Brickashaw Ferguson OT Virginia 6-6 312 5.26 1

4 Matt Leinart QB Southern Cal 6-5 223 4.90 1

5 Jay Cutler QB Vanderbilt 6-3 226 4.77 1

Rising 6 A.J. Hawk OLB Ohio State 6-1 248 4.59 1

7 *Vernon Davis TE Maryland 6-3 254 4.38 1

8 *Haloti Ngata DT Oregon 6-4 338 5.13 1

9 Brodrick Bunkley DT Florida State 6-3 306 5.01 1

10 Michael Huff SS Texas 6-0 204 4.34 1

11 *Vince Young QB Texas 6-5 229 4.48 1

12 Jimmy Williams CB Virginia Tech 6-3 213 4.42 1

13 Kamerion Wimbley DE Florida State 6-4 248 4.61 1

14 Tye Hill CB Clemson 5-10 185 4.34 1

15 *Winston Justice OT Southern Cal 6-6 319 5.16 1

16 *Ernie Sims OLB Florida State 5-11 231 4.50 1

17 *Chad Jackson WR Florida 6-1 213 4.32 1

Falling 18 Bobby Carpenter OLB Ohio State 6-3 256 4.65 1

19 Manny Lawson OLB North Carolina State 6-6 241 4.43 1

Rising 20 Chad Greenway OLB Iowa 6-3 242 4.76 1

21 *Donte Whitner SS Ohio State 5-10 204 4.40 1

22 *Johnathan Joseph CB South Carolina 5-11 193 4.31 1

23 *Ashton Youboty CB Ohio State 6-0 189 4.39 1

24 Jason Allen FS Tennessee 6-1 209 4.39 1

Falling 25 *LenDale White RB Southern Cal 6-1 238 4.49 1

26 Kelly Jennings CB Miami 5-11 178 4.39 1

27 *Laurence Maroney RB Minnesota 6-0 217 4.55 1

28 Nick Mangold C Ohio State 6-4 300 5.05 1

29 DeAngelo Williams RB Memphis 5-09 214 4.49 1

Falling 30 *Antonio Cromartie CB Florida State 6-2 208 4.47 1

31 *Richard Marshall CB Fresno State 5-11 189 4.42 1

32 Marcus McNeill OT Auburn 6-8 336 5.07 1

33 *Santonio Holmes WR Ohio State 5-11 188 4.38 1-2

Rising 34 *Darnell Bing SS Southern Cal 6-2 227 4.52 1-2

35 Eric Winston OT Miami 6-7 310 4.94 1-2

36 Sinorice Moss WR Miami 5-08 185 4.38 1-2

37 DeMeco Ryans OLB Alabama 6-1 236 4.65 1-2

38 Abdul Hodge ILB Iowa 6-1 236 4.76 1-2

39 Max Jean-Gilles OG Georgia 6-4 355 5.48 1-2

40 D'Qwell Jackson ILB Maryland 6-1 230 4.73 1-2

41 Marcedes Lewis TE UCLA 6-7 261 4.80 2

42 Gabe Watson DT Michigan 6-4 339 5.27 2

43 Joseph Addai RB LSU 5-11 214 4.40 2

44 Davin Joseph OG Oklahoma 6-3 311 5.09 2

45 Daniel Bullocks SS Nebraska 6-1 212 4.38 2

46 *Maurice Drew RB UCLA 5-07 207 4.39 2

47 Tamba Hali DE Penn State 6-3 275 4.75 2

48 Daryn Colledge OT Boise State 6-5 299 5.05 2

49 Mathias Kiwanuka DE Boston College 6-6 266 4.70 2

50 Demetrius Williams WR Oregon 6-2 197 4.52 2

51 Thomas Howard OLB Texas-El Paso 6-3 239 4.42 2

52 *Ray Edwards DE Purdue 6-5 273 4.81 2

53 Mark Anderson DE Alabama 6-4 254 4.62 2

54 Babatunde Oshinowo DT Stanford 6-2 304 5.27 2

Falling 55 Taitusi Lutui OG Southern Cal 6-4 334 5.45 2

56 Claude Wroten DT LSU 6-2 302 5.08 2

57 Travis Wilson WR Oklahoma 6-2 214 4.47 2

Rising 58 Darryl Tapp DE Virginia Tech 6-2 252 4.83 2

59 Alan Zemaitis CB Penn State 6-1 194 4.51 2

60 *Ko Simpson FS South Carolina 6-1 209 4.45 2

61 *John McCargo DT North Carolina State 6-2 302 5.15 2

62 *Stanley McClover DE Auburn 6-3 262 4.70 2

63 Joe Klopfenstein TE Colorado 6-6 255 4.63 2

64 Gerris Wilkinson ILB Georgia Tech 6-3 233 4.66 2-3

65 Jeremy Trueblood OT Boston College 6-8 316 5.25 2-3

66 Dominique Byrd TE Southern Cal 6-3 255 4.82 2-3

67 Orien Harris DT Miami 6-3 301 5.12 2-3

68 Jerious Norwood RB Mississippi State 5-11 210 4.40 2-3

Rising 69 *Leonard Pope TE Georgia 6-8 258 4.62 2-3

70 Todd Watkins WR BYU 6-3 202 4.40 2-3

71 Tim Jennings CB Georgia 5-08 185 4.32 2-3

72 Victor Adeyanju DE Indiana 6-4 274 4.86 2-3

73 Maurice Stovall WR Notre Dame 6-5 217 4.57 2-3

74 *Brian Calhoun RB Wisconsin 5-09 201 4.57 2-3

75 Devin Aromashodu WR Auburn 6-3 201 4.35 2-3

76 Pat Watkins FS Florida State 6-5 211 4.42 2-3

77 *Devin Hester WR Miami 5-11 190 4.41 2-3

78 Kyle Williams DT LSU 6-1 299 5.12 2-3

78 Cedric Griffin FS Texas 6-0 199 4.51 2-3

Falling 80 Charles Spencer OG Pittsburgh 6-5 352 5.25 2-3

81 Rodrique Wright DT Texas 6-5 300 5.08 2-3

82 DeMario Minter CB Georgia 5-11 190 4.52 2-3

83 Anwar Phillips CB Penn State 6-0 193 4.46 2-3

84 Barry Cofield DT NorthWestern 6-4 304 4.95 2-3

85 *Dee Webb CB Florida 5-11 183 4.41 2-3

86 *Bernard Pollard SS Purdue 6-2 224 4.57 2-3

87 Jonathan Orr WR Wisconsin 6-2 198 4.44 3

88 Jonathan Scott OT Texas 6-7 315 5.32 3

89 Roger McIntosh OLB Miami 6-2 237 4.63 3

90 Tim Dobbins ILB Iowa State 6-1 246 4.59 3

Rising 91 Michael Robinson WR Penn State 6-2 227 4.56 3

92 Jason Avant WR Michigan 6-1 212 4.52 3

93 Dusty Dvoracek DT Oklahoma 6-3 306 5.01 3

94 *Derrick Martin CB Wyoming 5-10 202 4.50 3

95 Andre Hall RB South Florida 5-09 208 4.40 3

96 Guy Whimper OT East Carolina 6-5 304 4.96 3

97 Ryan O'Callaghan OT California 6-7 344 5.39 3

98 Derek Hagan WR Arizona State 6-2 208 4.45 3

99 *Danieal Manning CB Abilene Christian 5-11 202 4.48 3

Rising 100 Greg Jennings WR Western Michigan 5-11 197 4.42 3

:Typotux:
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...