Jump to content

Jets roster and depth chart-prior today trade and release


faba

Recommended Posts

Pos No. Player No. Player No. Player No. Player No. Player

LWR 87 Coles Laveranues 00/3 | 80 CHREBET Wayne F95 | 19 Kearney Carl F04 | 2 Stubbs Terrence F04^ | 14 Ralph Brock F05

WR2 | | | 17 Jackson Eddie F05 | 11 Witherspoon Jovan F05

RWR 81 McCareins Justin T/Ten | 89 Cotchery Jerricho 04/4 | 84 Carter Jonathan W/NYG | 82 Gessner Chas F04 | 18 Williams Harry 05/7

LT 69 FABINI Jason 98/4 | 75 BROOKS Ethan U/Bal | 75 Tellis Henry F05 | |

LG 66 KENDALL Pete F04 | 62 King Michael F05 | | |

C 68 MAWAE Kevin U/Sea | 78 Goodwin Jonathan 02/5 | 60 Missant Charles F05 | |

RG 65 Moore Brandon F02 | 61 Nerys Jason F04 | | |

RT 79 Jones Adrian 04/4 | 77 Cavka Marko 04/6 | 74 Kracalik Mike F05 | 72 Snell Isaac F05 |

TE 86 Baker Chris 02/3 | 88 Jolley Doug T/Oak | 83 Dreessen Joel 05/6 | 00 Chila Matt F05^ |

QB 10 Pennington Chad 00/1 | 9 FIEDLER Jay F05 | 5 Bollinger Brooks 03/6 | 8 Eakin Kevin F05^ |

FB 33 SOWELL Jerald W/GB | 35 Askew BJ 03/3 | 44 Flowers Little John F02^ | 40 Nwabuisi Austine F05 |

RB 28 MARTIN Curtis R/NE | 23 Blaylock Derrick U/KC | 34 Houston Cedric 05/6 | 27 Butler Terry F05 | 00 Birmingham DeCori F05

--------------------------------------------------------------------------------

LDE 92 Ellis Shaun 00/1 | 99 Thomas Bryan 02/1 | 96 Evans Joey F04 | |

LDT 63 Robertson Dewayne 03/1 | 98 Harper Alan 02/4 | 91 Pouha Sione 05/3 | |

NT 93 Reed James 01/7 | 70 Legree Lance U/NYG | 95 McGill Tim F04^ | |

RDE 94 Abraham John 00/1 FP* | 97 Johnson Trevor 04/7 | 71 Lockhart Radell F05 | |

SLB 54 Hobson Victor 03/2 | 55 Brown Mark F03 | 56 Haley Dennis F05 | 49 Mahl Eric W/Cle |

MLB 51 Vilma Jonathan 04/1^ | 53 Gardner Barry U/Cle | 52 Wright Kenyatta F03 | 43 Davis Mondoe F05 |

WLB 50 Barton Eric U/Oak | 57 McClover Darrell 04/7 | 58 Myers Ryan F04 | |

LCB 24 LAW Ty F05 | 47 Hunter Pete T/Dal | 22 Miller Justin 05/2 | |

SS 45 Celestin Oliver P/Min | 38 McGraw Jon 02/2 | 41 Maddox Andre 05/5 | |

FS 26 Coleman Erik 04/5^ | 42 Washington Rashad 04/7 | 37 Rhodes Kerry 05/4 | |

RCB 36 Barrett David U/Arz | 21 Strait Derrick 04/3 | 32 Johnson Darrien F05 | 39 Haw Brandon F05 |

--------------------------------------------------------------------------------

P 4 KNORR Micah F05 | 7 GRAHAM Ben F05 | | |

PK 1 Nugent Mike 05/2 | 3 Beitia Xavier F05 | | |

LS 85 Dearth James F01 | | | |

PR 22 Miller Justin 05/2 | 81 McCareins Justin T/Ten | | |

KR 22 Miller Justin 05/2 | 35 Askew BJ 03/3 | | |

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...