Jump to content

Rank the Current Jets roster, player by player


SouthernJet

Recommended Posts

Interesting game I heard folks are playing on other teams.

 

Take current Jets roster and pretend they are only players in the NFL Draft at end of month.

 

What order would current Jets be picked in?

 

Maybe start with Top 5 or 10 1st??

 

 

Revis

Wilkerson

Coples

Mangold

DBrick

etc

etc

???

 

 

38 Adams, Royce DB 6-0 190 24 2 Purdue

39 Allen, Antonio S 6-1 210 24 2 South Carolina   

Arceneaux, Emmanuel WR 6-2 215 25 2 Alcorn State

99 Aumavae, Junior DT 6-2 310 26 1 Minnesota State  

Barnes, Antwan LB 6-1 251 28 6 Florida International

54 Bellore, Nick LB 6-1 250 23 3 Central Michigan

22 Berry, Aaron CB 5-11 180 24 4 Pittsburgh

32 Bush, Josh S 5-11 205 24 2 Wake Forest  

Collins, Joseph WR 6-3 200 25 1 Weber State

66 Colon, Willie OL 6-3 315 29 8 Hofstra

98 Coples, Quinton DE 6-6 290 22 2 North Carolina  

Crocker, Eric CB 6-2 195 25 1 Arkansas-Monticello

31 Cromartie, Antonio CB 6-2 210 28 8 Florida State  

Davis, Claude LB 6-2 234   1 South Florida

56 Davis, Demario LB 6-2 239 24 2 Arkansas State

49 Dickson, JoJo LB 6-1 245 23 1 Idaho

62 Ducasse, Vladimir OL 6-5 325 25 4 Massachusetts

93 Ellis, Kenrick DT 6-4 346 25 3 Hampton

60 Ferguson, D'Brickashaw T 6-6 310 29 8 Virginia

92 Finau, Tevita DT 6-5 288 27 1 Utah

34 Fletcher, Donnie CB 6-1 195 22 2 Boston College

2 Folk, Nick K 6-1 222 28 7 Arizona

71 Garay, Antonio DL 6-4 320 33 8 Boston College

9 Garrard, David QB 6-1 239 35 10 East Carolina

19 Gates, Clyde WR 5-11 197 26 3 Abilene Christian

23 Goodson, Mike RB 6-0 210 25 5 Texas A&M

21 Griffin, John RB 5-11 208 24 1 Massachusetts  

Harris, Cliff CB 5-11 180 22 1 Oregon

52 Harris, David LB 6-2 250 29 7 Michigan

94 Harrison, Damon DT 6-4 350 24 2 William Penn  

Hazelton, Vidal WR 6-2 209 25 1 Cincinnati

36 Hilliard, Lex FB 5-11 235 28 5 Montana

84 Hill, Stephen WR 6-4 215 21 2 Georgia Tech

10 Holmes, Santonio WR 5-11 192 29 8 Ohio State  

Jarrett, Jaiquawn S 6-0 196 23 2 Temple

11 Kerley, Jeremy WR 5-9 188 24 3 TCU

76 Landolt, Dennis T 6-4 306 26 1 Penn State

26 Lankster, Ellis CB 5-9 190 26 4 West Virginia  

Lansanah, Danny LB 6-1 255 27 2 Connecticut  

Lockett, Bret S 6-1 220 26 4 UCLA

3 Malone, Robert P 6-2 215 25 3 Fresno State

74 Mangold, Nick C 6-4 307 29 8 Ohio State

53 Mauga, Josh LB 6-1 245 25 4 Nevada  

Mayo, Thomas WR 6-2 205 23 1 California (PA)

14 McElroy, Greg QB 6-2 225 24 3 Alabama

50 McIntyre, Garrett LB 6-3 255 28 3 Fresno State

25 McKnight, Joe RB 5-11 205 24 4 Southern California

18 Pollard, Royce WR 6-1 175 23 1 Hawai'i

29 Powell, Bilal RB 5-10 204 24 3 Louisville

46 Purdum, Tanner LS 6-3 270 27 4 Baker

87 Reuland, Konrad TE 6-4 260 26 2 Stanford

24 Revis, Darrelle CB 5-11 198 27 7 Pittsburgh

88 Ryan, Titus WR 6-0 188 28 1 Concordia (AL)

6 Sanchez, Mark QB 6-2 225 26 5 Southern California

55 Sapp, Ricky LB 6-4 252 26 3 Clemson

72 Schlauderaff, Caleb G 6-4 302 25 3 Utah  

Simms, Matt QB 6-3 210 24 1 Tennessee

82 Smith, Hayden TE 6-6 255 27 2 Metropolitan State - Denver

51 Smith, Jacquies LB 6-2 260 23 1 Missouri

15 Tebow, Tim QB 6-3 236 25 4 Florida

44 Tripucka, Travis LS 6-1 240 23 1 Massachusetts

35 Trufant, Isaiah CB 5-8 170 30 3 Eastern Washington

27 Walls, Darrin CB 6-0 190 24 3 Notre Dame

89 White, Jordan WR 6-0 210 24 2 Western Michigan

96 Wilkerson, Muhammad DL 6-4 315 23 3 Temple

20 Wilson, Kyle CB 5-10 190 25 4 Boise State  

Young, D.J. T 6-5 298 25 1 Michigan State

Link to comment
Share on other sites

I dunno.  Based on talent/value for the position.

 

Revis

DBrick

Mo Wilk

Cro

Coples

Mangold

Harris

Holmes

Kerley

Ellis

Wilson

Davis 

Powell

Hill

Goodson

 

 

Everyone else would be a UDFA lmfao

I know , u r right,,its f'in sad when you start analyzing roster

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...