Jump to content

NL Cy Young?


Blackout

Recommended Posts

Carpenter: 2.79 ERA, 206.2 IP, 15-6 record, 1.04 WHIP, 173 K, 4 complete games (3 shoutouts), 7.63 K/9IP

Brandon Webb: 2.92 ERA, 216 IP, 16-6 record, 1.14 WHIP, 163 K, 5 complete games (3 shoutouts), 6.79 K/9IP

Carlos Zambrano: 3.38 ERA, 200 IP, 15-6 record, 1.30 WHIP, 194 K, 0 complete games, 8.73 K/9IP

Bronson Arroyo: 3.17 ERA, 221.1 IP, 14-9 record, 1.17 WHIP, 172 K, 3 complete games, 1 shutout, 6.99 K/9IP

Roy Oswalt: 3.06 ERA, 200 IP, 13-8 record, 1.17 WHIP, 148 K, 2 complete games, 6.66 K/9IP

I don't think Schmidt, Johnson, Smoltz, Glavine, Cain and Capuano deserve the award.

Billy Wagner, Tom Gordon, Trevor Coughman and his lackey Cla Merideth deserve props for amazing years, but nothing Cy worthy.

Link to comment
Share on other sites

Carpenter: 2.79 ERA, 206.2 IP, 15-6 record, 1.04 WHIP, 173 K, 4 complete games (3 shoutouts), 7.63 K/9IP

Brandon Webb: 2.92 ERA, 216 IP, 16-6 record, 1.14 WHIP, 163 K, 5 complete games (3 shoutouts), 6.79 K/9IP

Carlos Zambrano: 3.38 ERA, 200 IP, 15-6 record, 1.30 WHIP, 194 K, 0 complete games, 8.73 K/9IP

Bronson Arroyo: 3.17 ERA, 221.1 IP, 14-9 record, 1.17 WHIP, 172 K, 3 complete games, 1 shutout, 6.99 K/9IP

Roy Oswalt: 3.06 ERA, 200 IP, 13-8 record, 1.17 WHIP, 148 K, 2 complete games, 6.66 K/9IP

I don't think Schmidt, Johnson, Smoltz, Glavine, Cain and Capuano deserve the award.

Billy Wagner, Tom Gordon, Trevor Coughman and his lackey Cla Merideth deserve props for amazing years, but nothing Cy worthy.

I think they should declare the award VACANT this year.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...