Jump to content

Knicks Summer League Roster


BlackLabelJetsFan

Recommended Posts

No. Player Pos. Ht Wt Birth Date College NBA Exp.

21 Trevor Ariza F 6-8 200 Jun. 30, 1985 UCLA '07 1

16 Steven Barber G 5-10 160 Jan. 14, 1980 Texas-Arlington '02 R

45 Jackie Butler C 6-10 250 Mar. 10, 1985 Coastal Christian Academy (VA) 1

25 Rueben Douglas G 6-4 195 Oct. 30, 1979 New Mexico '03 R

46 Anthony Fuqua C 6-11 220 Feb. 16, 1983 Texas-San Antonio R

7 Channing Frye C 6-11 248 May 17, 1983 Arizona '05 R

18 Cheyne Gadson G 6-4 205 Jul. 17, 1980 Oklahoma State '03 R

52 Otis George F/C 6-8 225 May 7, 1982 Louisville '05 R

26 Lou Kelly G/F 6-5 210 Aug. 22, 1979 Nevada-Las Vegas '02 R

42 David Lee F 6-9 249 Apr. 29, 1983 Florida '05 R

X Aaron Miles G 6-1 175 Apr. 13, 1983 Kansas '05 R

17 Lamar Rice F 6-7 210 Oct. 30, 1982 Clemson '05 R

4 Nate Robinson G 5-9 180 May 31, 1984 Washington '05 R

14 Bruno Sundov C 7-2 260 Feb. 10, 1980 Croatia 7

35 Brent Wright F 6-8 235 May 6, 1978 Florida '01 R

Link to comment
Share on other sites

This is all that you need to worry about:

7 Channing Frye C 6-11 248 May 17, 1983 Arizona '05 R

4 Nate Robinson G 5-9 180 May 31, 1984 Washington '05 R

=D>=D>=D>

A 6'11" soft toothpick that doesn't like physical contact and a 5'9" point guard that doesn't handle the rock? Shiver me timbers! :lol:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...