Jump to content

Chad Pennington Will Win The SuperBowl As QB Of The NYJ


Maxman

Recommended Posts

I used to be Chad's biggest fan. That was back when he was accurate and didn't make mistakes.

Unfortunately, since he came back from rotator #2, he's not as accurate because the shoulder probably is just not stable, AND he takes many more risks, leading to picks.

Actually in 06 the first year back from rotator #2 he had his best year since he filled in for Vinny;)

Anyway the risk he takes now is SCHOTTENHEIMER'S calls. notice how when Kellen took those same risk it was intercepted as well;) Last year when Chad, and Kellen made bad mistakes it was, because of not having time in the pocket, or a horrible play call.

Honestly before Chad hurt his ankle in week 1 he was doing very good. I think his final stats were 17-21 138 yards, and 2 touchdowns. All in 3 quarters.

Link to comment
Share on other sites

  • Replies 140
  • Created
  • Last Reply

I think when Mangini benched Pennington during last year, he was just resting his arm for 2008. Now coming off of two straight offseasons where he didn't have to rehab, his arm strength will be better than ever. Chad's in his prime, he is 31, the same age as Manning and a year older than Brady.

Link to comment
Share on other sites

I think when Mangini benched Pennington during last year, he was just resting his arm for 2008. Now coming off of two straight offseasons where he didn't have to rehab, his arm strength will be better than ever. Chad's in his prime, he is 31, the same age as Manning and a year older than Brady.

-Realtalk-

Link to comment
Share on other sites

That "Noodle" arm got us to 3 playoff visits(5 playoff games), 2 playoff victories, a division title(first since 99), our first visit to the afc divisional round since 99, two 10 win seasons, 3 above .500 seasons, and oh yeah he won a comeback player of the year award with that "Noodle" arm. The "Noodle" arm has made some very nice deep throws in the past, including one last year.

I forgot one big fact that the "Noddle" arm is one of the most accurate arms in the history of the NFL. Also the guy with the "Noodle" arm is one of the best game managers, and one of the smartest QB's in the history of the NFL.

Obviously the "Noodle" arm isn't as bad as you guys make it out ot be. Maybe you guys can just believe that arm strength isn't everything for a QB.

CHAD FOR 08!!!!!!

KEEP DOUBTING IT ONLY MOTIVATES HIM MORE!!!!!!!!!!!!!!!!!

If winning 10 games a couple of times and winning the AFCE with a 9-7 record floats your boat then Chad is your man.

I hope you are just kidding around. If you are serious then you have some issues.

Link to comment
Share on other sites

If winning 10 games a couple of times and winning the AFCE with a 9-7 record floats your boat then Chad is your man.

I hope you are just kidding around. If you are serious then you have some issues.

LOL, he's not kidding.

I think Chad could get us to the playoffs next season but he'll never go further than that. Not unless he had a GREAT team around him.

Link to comment
Share on other sites

-Realtalk-

fo shizzle, chaddy p be da goat jet qb, ya dig.


-+[B]JOE [COLOR=#ff9900]NAMATH[/COLOR][/B]
Year TM | G | Comp Att PCT YD Y/A TD INT
| 1965 nyj | 13 | 164 340 48.2 2220 6.5 18 15
| 1966 nyj | 14 | 232 471 49.3 3379 7.2 19 27
| 1967 nyj | 14 | 258 491 52.5 4007 8.2 26 28
| 1968 nyj | 14 | 187 380 49.2 3147 8.3 15 17
| 1969 nyj | 14 | 185 361 51.2 2734 7.6 19 17
| 1970 nyj | 5 | 90 179 50.3 1259 7.0 5 12
| 1971 nyj | 4 | 28 59 47.5 537 9.1 5 6
| 1972 nyj | 13 | 162 324 50.0 2816 8.7 19 21
| 1973 nyj | 6 | 68 133 51.1 966 7.3 5 6
| 1974 nyj | 14 | 191 361 52.9 2616 7.2 20 22
| 1975 nyj | 14 | 157 326 48.2 2286 7.0 15 28
| 1976 nyj | 11 | 114 230 49.6 1090 4.7 4 16
| 1977 ram | 4 | 50 107 46.7 606 5.7 3 5
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 140 | 1886 3762 50.1 27663 7.4 173 220
[/code] Chad has 65% completion percentage, half as many [u]more[/u] Touchdown's than Interceptions, and a very comparable 7.2 yards per attempt:
[code]
Chad Pennington
| Year TM | G | Comp Att PCT YD Y/A TD INT --+-----------------+
| 2000 nyj | 2 | 2 5 40.0 67 13.4 1 0
| 2001 nyj | 2 | 10 20 50.0 92 4.6 1 0
| 2002 nyj | 15 | 276 399 69.2 3120 7.8 22 6
| 2003 nyj | 10 | 189 297 63.6 2139 7.2 13 12
| 2004 nyj | 13 | 242 370 65.4 2673 7.2 16 9
| 2005 nyj | 3 | 49 83 59.0 530 6.4 2 3
| 2006 nyj | 16 | 313 485 64.5 3352 6.9 17 16
| 2007 nyj | 5 | 95 139 68.3 938 6.7 6 6
+----------+-----+---------------------------------------+----------------
| TOTAL | 66 | 1176 1798 65.4 12911 7.2 78 52

Link to comment
Share on other sites

fo shizzle, chaddy p be da goat jet qb, ya dig.


-+[B]JOE [COLOR=#ff9900]NAMATH[/COLOR][/B]
Year TM | G | Comp Att PCT YD Y/A TD INT
| 1965 nyj | 13 | 164 340 48.2 2220 6.5 18 15
| 1966 nyj | 14 | 232 471 49.3 3379 7.2 19 27
| 1967 nyj | 14 | 258 491 52.5 4007 8.2 26 28
| 1968 nyj | 14 | 187 380 49.2 3147 8.3 15 17
| 1969 nyj | 14 | 185 361 51.2 2734 7.6 19 17
| 1970 nyj | 5 | 90 179 50.3 1259 7.0 5 12
| 1971 nyj | 4 | 28 59 47.5 537 9.1 5 6
| 1972 nyj | 13 | 162 324 50.0 2816 8.7 19 21
| 1973 nyj | 6 | 68 133 51.1 966 7.3 5 6
| 1974 nyj | 14 | 191 361 52.9 2616 7.2 20 22
| 1975 nyj | 14 | 157 326 48.2 2286 7.0 15 28
| 1976 nyj | 11 | 114 230 49.6 1090 4.7 4 16
| 1977 ram | 4 | 50 107 46.7 606 5.7 3 5
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 140 | 1886 3762 50.1 27663 7.4 173 220
[/code] Chad has 65% completion percentage, half as many [u]more[/u] Touchdown's than Interceptions, and a very comparable 7.2 yards per attempt:
[code]
Chad Pennington
| Year TM | G | Comp Att PCT YD Y/A TD INT --+-----------------+
| 2000 nyj | 2 | 2 5 40.0 67 13.4 1 0
| 2001 nyj | 2 | 10 20 50.0 92 4.6 1 0
| 2002 nyj | 15 | 276 399 69.2 3120 7.8 22 6
| 2003 nyj | 10 | 189 297 63.6 2139 7.2 13 12
| 2004 nyj | 13 | 242 370 65.4 2673 7.2 16 9
| 2005 nyj | 3 | 49 83 59.0 530 6.4 2 3
| 2006 nyj | 16 | 313 485 64.5 3352 6.9 17 16
| 2007 nyj | 5 | 95 139 68.3 938 6.7 6 6
+----------+-----+---------------------------------------+----------------
| TOTAL | 66 | 1176 1798 65.4 12911 7.2 78 52

Namath- 1 ring.

Chad- no rings.

realtalk.

Link to comment
Share on other sites

fo shizzle, chaddy p be da goat jet qb, ya dig.


-+[B]JOE [COLOR=#ff9900]NAMATH[/COLOR][/B]
Year TM | G | Comp Att PCT YD Y/A TD INT
| 1965 nyj | 13 | 164 340 48.2 2220 6.5 18 15
| 1966 nyj | 14 | 232 471 49.3 3379 7.2 19 27
| 1967 nyj | 14 | 258 491 52.5 4007 8.2 26 28
| 1968 nyj | 14 | 187 380 49.2 3147 8.3 15 17
| 1969 nyj | 14 | 185 361 51.2 2734 7.6 19 17
| 1970 nyj | 5 | 90 179 50.3 1259 7.0 5 12
| 1971 nyj | 4 | 28 59 47.5 537 9.1 5 6
| 1972 nyj | 13 | 162 324 50.0 2816 8.7 19 21
| 1973 nyj | 6 | 68 133 51.1 966 7.3 5 6
| 1974 nyj | 14 | 191 361 52.9 2616 7.2 20 22
| 1975 nyj | 14 | 157 326 48.2 2286 7.0 15 28
| 1976 nyj | 11 | 114 230 49.6 1090 4.7 4 16
| 1977 ram | 4 | 50 107 46.7 606 5.7 3 5
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 140 | 1886 3762 50.1 27663 7.4 173 220
[/code] Chad has 65% completion percentage, half as many [u]more[/u] Touchdown's than Interceptions, and a very comparable 7.2 yards per attempt:
[code]
Chad Pennington
| Year TM | G | Comp Att PCT YD Y/A TD INT --+-----------------+
| 2000 nyj | 2 | 2 5 40.0 67 13.4 1 0
| 2001 nyj | 2 | 10 20 50.0 92 4.6 1 0
| 2002 nyj | 15 | 276 399 69.2 3120 7.8 22 6
| 2003 nyj | 10 | 189 297 63.6 2139 7.2 13 12
| 2004 nyj | 13 | 242 370 65.4 2673 7.2 16 9
| 2005 nyj | 3 | 49 83 59.0 530 6.4 2 3
| 2006 nyj | 16 | 313 485 64.5 3352 6.9 17 16
| 2007 nyj | 5 | 95 139 68.3 938 6.7 6 6
+----------+-----+---------------------------------------+----------------
| TOTAL | 66 | 1176 1798 65.4 12911 7.2 78 52

I'm no Namath fan but that has to be on of the stupidest posts I have ever seen on JN.

Namath played 69 of 70 games when he entered the league. Pennington played 42.

Too be fair to Chadwick I will forget about 2000 & 2001 and go with 2003-2007. 57 games.

What was your point again? That Chadwick can throw a dump off pass to a RB?

Link to comment
Share on other sites

I'm so afraid to love you, but more afraid to loose

Clinging to a past that doesn't let me choose

Once there was a darkness, deep and endless night

You gave me everything you had, oh you gave me light

And I will remember you

Will you remember me?

Don't let your life pass you by

Weep not for the memories

And I will remember you

Will you remember me?

Don't let your life pass you by

Weep not for the memories

Weep not for the memories

300h.jpg

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...