Jump to content

Zach Wilson film breakdown vs the #6 Defense in CFB (SDSU)


Recommended Posts

I love the accuracy and quick release, too. Love it.

Just hope he realizes if he forces so many throws into tight windows - even if the throw is on the money - is going to get batted away or picked off a bit more than he got used to last season.

Even the #6 college defense is manned 90% by guys who would (or will) be scrubs in the NFL, if any even make a roster, never mind start as ~21 year olds.

I'm excited to have a new QB take over for one that didn't pan out after the prior 3 years (again). But I'm going to want to see him do this at the NFL level before getting a chub.

  • Upvote 3
  • Sympathy 1
  • Haha 1
Link to comment
Share on other sites

33 minutes ago, Sperm Edwards said:

I'm excited to have a new QB take over for one that didn't pan out after the prior 3 years (again). But I'm going to want to see him do this at the NFL level before getting a chub.

But did it move?

Thats all

  • Sympathy 1
Link to comment
Share on other sites

2 minutes ago, JustEndTheSuffering said:

I actually like Wilson and I’m not trying to knock him here but are we really supposed to believe SDSU had the 6th best defense in the nation? I have my doubts that they would be able to hang with last years Bama, OSU, Clemson etc. 

Statistically, so relative to competition played.

Link to comment
Share on other sites

4 hours ago, JustEndTheSuffering said:

I actually like Wilson and I’m not trying to knock him here but are we really supposed to believe SDSU had the 6th best defense in the nation? I have my doubts that they would be able to hang with last years Bama, OSU, Clemson etc. 

2020 COLLEGE FOOTBALL DEFENSIVE FEI RATINGS | Football Outsiders

Rk Team Rec DFEI DE Rk DPD Rk DAY Rk DPP Rk DTD Rk DFD Rk DBD Rk DTO Rk
1 Northwestern 7-2 1.14 1.11 1 1.17 1 .368 9 4.64 4 .104 1 .642 22 .066 111 .160 22
2 Cincinnati 8-1 1.02 .96 2 1.25 4 .362 4 4.86 7 .132 3 .670 42 .160 13 .160 21
3 Clemson 9-2 1.02 .84 6 1.47 10 .363 7 5.32 23 .177 11 .589 5 .161 12 .177 10
4 Wisconsin 4-3 .95 .83 7 1.35 6 .363 6 5.47 36 .163 7 .613 10 .125 52 .125 54
5 Indiana 6-2 .87 .64 12 1.48 11 .406 23 5.46 32 .191 16 .638 20 .160 16 .202 4
6 San Diego State 4-4 .84 .68 10 1.45 8 .330 2 4.39 3 .161 6 .538 1 .161 11 .097 82
7 Oklahoma 8-2 .82 .49 19 1.75 28 .394 18 5.42 29 .215 30 .653 29 .157 20 .149 28
8 Iowa 6-2 .79 .92 3 1.24 3 .328 1 4.28 1 .163 8 .609 9 .152 24 .174 12
9 BYU 10-1 .77 .85 5 1.25 5 .368 10 4.39 2 .149 5 .663 36 .139 34 .109 69
10 Tulsa 6-3 .72 .72 9 1.59 17 .386 15 4.67 5 .171 9 .622 14 .135 41 .126 53
11 Wyoming 2-4 .67 .67 11 1.60 18 .382 13 4.93 12 .200 21 .600 7 .086 93 .129 49
12 Georgia 8-2 .66 .41 27 1.71 26 .363 5 4.97 13 .206 27 .617 12 .150 27 .112 66
13 Utah 3-2 .66 .42 25 1.95 36 .406 22 5.70 57 .238 34 .619 13 .143 30 .190 6
14 Oklahoma State 8-3 .65 .44 22 1.63 22 .370 11 5.35 24 .203 25 .615 11 .133 44 .112 67
15 Iowa State 9-3 .65 .45 21 1.62 21 .417 32 5.39 27 .194 17 .674 43 .109 65 .116 59
16 Coastal Carolina 10-1 .65 .41 26 1.84 32 .441 40 5.64 54 .212 28 .690 50 .106 69 .212 3
17 West Virginia 5-4 .57 .55 18 1.62 20 .364 8 4.72 6 .202 23 .646 26 .152 26 .121 56
18 Appalachian State 8-3 .56 .47 20 1.57 15 .403 21 5.14 16 .191 15 .652 27 .148 29 .165 18
19 TCU 6-4 .54 .44 23 1.65 24 .353 3 5.46 35 .202 22 .574 2 .217 2 .093 87
20 Alabama 13-0 .50 .23 35 1.82 30 .412 27 5.38 26 .214 29 .667 39 .127 50 .111 68
21 Rice 2-3 .47 .63 13 1.61 19 .411 25 5.57 46 .185 14 .722 68 .148 28 .148 29
22 San Jose State 7-1 .45 .37 31 1.64 23 .420 34 5.10 15 .202 24 .708 62 .090 88 .112 64
23 Ball State 7-1 .44 .02 48 2.06 40 .500 75 6.09 80 .266 45 .713 65 .160 17 .138 39
24 Notre Dame 10-2 .44 .37 32 1.73 27 .412 26 5.58 47 .197 19 .664 37 .115 58 .139 36
25 Georgia Southern 7-5 .44 .58 16 1.69 25 .403 20 5.17 20 .197 20 .636 19 .114 61 .174 11
26 Central Michigan 3-3 .42 .07 44 2.16 50 .447 44 6.07 79 .280 53 .680 44 .160 14 .187 7
27 Buffalo 6-1 .42 .44 24 1.52 13 .406 24 5.28 22 .183 13 .606 8 .211 3 .113 63
28 Marshall 6-3 .39 .87 4 1.17 2 .386 16 4.91 10 .126 2 .667 38 .103 71 .149 26
29 Army 6-3 .39 .61 15 1.46 9 .381 12 5.16 17 .195 18 .586 4 .138 35 .149 25
30 Louisiana 10-1 .36 .26 34 1.89 33 .455 45 5.17 19 .235 33 .748 89 .101 76 .185 8
31 California 1-3 .32 -.06 52 2.30 60 .458 49 5.59 48 .304 69 .739 83 .043 123 .109 70
32 USC 5-1 .31 .38 29 2.03 39 .426 36 5.83 64 .243 35 .700 55 .114 60 .200 5
33 Troy 4-6 .30 -.06 53 2.08 41 .471 61 5.56 44 .252 38 .728 72 .107 68 .117 58
34 Texas A&M 9-1 .29 .19 36 1.81 29 .413 29 5.54 43 .229 32 .646 25 .104 70 .125 55
35 Baylor 2-7 .27 .02 47 2.24 58 .430 37 5.64 53 .280 54 .636 18 .112 62 .140 35
36 Toledo 4-2 .25 .37 30 1.82 31 .391 17 5.65 56 .222 31 .597 6 .083 94 .139 38
37 Arizona State 2-2 .25 .33 33 1.93 34 .471 59 5.51 40 .273 48 .705 59 .136 37 .250 1
38 Mississippi State 4-7 .22 .10 41 2.15 48 .468 56 5.42 28 .264 43 .736 80 .112 63 .128 51
39 Air Force 3-3 .21 .39 28 1.55 14 .446 42 4.99 14 .204 26 .755 92 .082 97 .102 77
40 Texas 7-3 .21 .10 42 2.16 49 .457 48 5.71 58 .256 42 .667 40 .140 32 .132 45
41 Pittsburgh 5-5 .20 .13 40 2.13 43 .413 28 5.51 39 .275 50 .642 23 .183 5 .133 43
42 UAB 5-3 .17 .57 17 1.58 16 .386 14 5.17 18 .176 10 .659 32 .110 64 .088 93
43 Florida Atlantic 5-4 .16 .72 8 1.39 7 .401 19 4.89 8 .144 4 .660 33 .134 42 .093 88
44 Penn State 4-5 .14 .15 38 2.15 47 .414 30 5.18 21 .264 44 .660 34 .142 31 .075 110
45 Kentucky 5-6 .09 -.08 55 2.21 53 .484 70 5.65 55 .297 65 .748 88 .081 99 .180 9
46 Virginia 4-5 .09 -.10 56 2.39 69 .510 81 6.57 102 .266 46 .734 76 .083 96 .128 50
47 Ohio State 7-1 .08 -.10 57 2.10 42 .439 39 6.24 87 .278 52 .633 17 .089 91 .156 23
48 Boise State 5-2 .02 -.08 54 2.14 44 .423 35 5.46 33 .253 39 .578 3 .169 8 .024 125
49 Michigan State 2-5 -.01 -.16 60 2.43 71 .475 64 5.50 38 .310 76 .702 57 .119 54 .107 71
50 Georgia State 6-4 -.01 .04 45 2.15 45 .436 38 5.88 65 .290 57 .645 24 .169 7 .145 33
51 Colorado 4-2 -.04 .03 46 2.23 56 .465 52 6.60 103 .253 40 .658 31 .152 25 .076 109
52 Houston 3-5 -.05 -.30 73 2.32 61 .465 53 6.03 75 .293 61 .696 53 .163 10 .054 120
53 Texas Tech 3-6 -.06 -.23 68 2.57 84 .480 68 5.52 42 .310 80 .681 45 .121 53 .069 111
54 Florida 8-4 -.07 -.28 71 2.33 62 .478 66 5.91 67 .295 62 .682 46 .093 83 .101 79
55 Rutgers 3-6 -.07 -.15 59 2.46 75 .495 73 5.90 66 .307 72 .737 81 .096 79 .149 27
56 LSU 5-5 -.07 -.42 86 2.52 80 .505 78 7.49 125 .322 86 .686 48 .157 21 .165 17
57 Miami (OH) 2-1 -.08 -.41 83 2.20 52 .467 55 6.12 82 .300 68 .767 102 .133 43 .067 113
58 Hawaii 5-4 -.11 .02 49 2.17 51 .477 65 5.72 59 .275 49 .775 109 .098 77 .147 31
59 Miami 8-3 -.11 -.18 63 2.21 54 .473 62 5.92 68 .272 47 .704 58 .160 15 .096 84
60 East Carolina 3-6 -.12 -.04 51 2.36 64 .465 51 6.05 77 .304 70 .696 54 .130 45 .148 30
61 UCLA 3-4 -.12 -.17 61 2.37 67 .484 69 5.45 31 .310 79 .805 119 .034 125 .115 61
62 Nebraska 3-5 -.13 -.29 72 2.55 82 .524 88 5.61 51 .286 55 .798 116 .095 80 .083 96
63 NC State 8-4 -.13 -.01 50 2.15 46 .471 60 5.52 41 .250 37 .707 61 .157 19 .086 94
64 Northern Illinois 0-6 -.13 -.66 98 2.77 96 .574 107 6.72 111 .355 95 .726 69 .097 78 .097 83
65 Washington 3-1 -.14 .18 37 2.00 37 .418 33 4.90 9 .278 51 .694 52 .167 9 .222 2
66 Tennessee 3-7 -.15 -.40 81 2.48 77 .513 84 5.92 69 .286 56 .765 101 .153 23 .082 101
67 Arkansas 3-7 -.15 -.44 87 2.63 89 .541 99 5.73 60 .322 85 .774 108 .061 114 .130 47
68 Nevada 7-2 -.18 .09 43 2.00 38 .462 50 5.44 30 .247 36 .722 67 .103 73 .082 99
69 Virginia Tech 5-6 -.19 -.36 75 2.56 83 .495 74 6.02 74 .323 87 .653 30 .137 36 .137 40
70 Oregon 4-3 -.20 -.36 76 2.45 73 .509 80 5.47 37 .308 74 .731 73 .115 57 .077 106
71 Syracuse 1-10 -.23 -.45 89 2.61 88 .532 93 6.21 86 .326 90 .735 79 .129 49 .167 16
72 Western Kentucky 4-7 -.27 -.21 65 2.27 59 .456 47 5.46 34 .296 64 .713 66 .130 47 .093 89
73 Liberty 8-1 -.27 .15 39 1.94 35 .416 31 5.60 50 .255 41 .628 16 .170 6 .096 85
74 Auburn 6-5 -.33 -.40 79 2.36 65 .524 87 5.77 61 .313 81 .759 98 .080 101 .116 60
75 Tulane 6-6 -.33 -.18 64 2.24 57 .469 57 5.81 63 .299 67 .667 41 .139 33 .090 91
76 Louisville 4-7 -.35 -.17 62 2.45 74 .504 77 5.92 70 .292 59 .735 78 .053 121 .080 105
77 UTSA 6-5 -.36 -.15 58 2.23 55 .479 67 6.06 78 .290 58 .685 47 .056 119 .137 41
78 South Alabama 4-7 -.36 -.42 85 2.48 78 .557 105 6.57 101 .307 73 .737 82 .079 102 .114 62
79 Fresno State 3-3 -.36 -.21 67 2.41 70 .470 58 6.16 84 .304 71 .652 28 .232 1 .130 46
80 Wake Forest 3-5 -.36 -.55 95 2.78 97 .512 82 6.27 88 .344 93 .708 63 .135 40 .104 74
81 SMU 6-3 -.40 -.21 66 2.37 68 .447 43 5.63 52 .309 75 .627 15 .191 4 .136 42
82 Kansas State 4-6 -.40 -.63 96 2.60 87 .528 89 6.32 90 .339 92 .732 74 .089 90 .080 103
83 Navy 3-7 -.41 -.45 88 2.72 92 .543 101 6.18 85 .310 77 .810 122 .090 87 .080 104
84 Memphis 7-3 -.42 -.24 70 2.34 63 .531 92 5.93 72 .293 60 .767 104 .103 72 .164 19
85 Eastern Michigan 2-4 -.43 -.83 104 3.04 108 .599 117 6.33 91 .382 104 .809 120 .029 127 .147 32
86 Boston College 6-5 -.44 -.41 84 2.57 85 .533 94 6.35 93 .325 89 .752 91 .077 103 .171 14
87 Ohio 2-1 -.45 .61 14 1.52 12 .455 46 5.57 45 .182 12 .727 70 .091 85 .152 24
88 Georgia Tech 3-7 -.46 -.40 80 2.75 93 .516 85 5.96 73 .339 91 .771 107 .136 39 .144 34
89 North Carolina 7-4 -.47 -.45 90 2.53 81 .488 71 6.31 89 .315 82 .693 51 .071 105 .063 116
90 Purdue 2-4 -.47 -.37 77 2.58 86 .506 79 5.59 49 .318 84 .712 64 .136 38 .106 72
91 UCF 6-4 -.50 -.32 74 2.36 66 .512 83 6.39 95 .317 83 .748 90 .130 46 .163 20
92 New Mexico 2-5 -.52 -.46 91 2.68 91 .540 96 7.10 121 .325 88 .727 71 .091 86 .169 15
93 Colorado State 1-3 -.54 -.24 69 2.48 76 .441 41 4.92 11 .295 63 .705 60 .159 18 .068 112
94 Kansas 0-9 -.54 -.87 108 3.18 114 .584 111 6.64 106 .392 108 .742 85 .031 126 .082 100
95 Maryland 2-3 -.58 -.41 82 2.52 79 .474 63 5.36 25 .310 78 .690 49 .155 22 .052 122
96 Duke 2-9 -.60 -.55 94 2.77 95 .489 72 6.54 98 .381 103 .701 56 .127 51 .127 52
97 Louisiana Tech 4-5 -.62 -.53 92 2.90 99 .530 91 6.04 76 .371 98 .784 111 .103 74 .103 76
98 Minnesota 3-4 -.77 -.73 100 2.75 94 .550 102 6.55 99 .362 97 .797 115 .058 118 .101 78
99 Arkansas State 3-7 -.77 -.86 107 2.99 104 .581 110 6.77 114 .392 107 .767 103 .108 66 .083 95
100 Arizona 0-5 -.78 -1.17 119 3.36 121 .636 123 7.02 118 .434 118 .849 127 .038 124 .057 119
101 Temple 1-6 -.81 -.75 101 3.03 106 .540 97 6.70 110 .392 109 .734 77 .101 75 .139 37
102 Oregon State 2-5 -.83 -.90 111 3.05 109 .594 112 6.56 100 .378 101 .743 86 .081 98 .081 102
103 Illinois 2-6 -.89 -.77 102 2.91 101 .552 104 6.69 109 .383 105 .827 125 .049 122 .173 13
104 Missouri 5-5 -.90 -.86 106 2.94 102 .528 90 6.39 96 .385 106 .760 99 .067 108 .077 107
105 Florida International 0-4 -.90 -.37 78 2.45 72 .466 54 6.15 83 .298 66 .638 21 .064 113 .064 115
106 Texas State 2-10 -.92 -1.05 113 3.21 116 .599 116 6.50 97 .406 112 .789 112 .060 116 .098 81
107 Western Michigan 4-2 -.93 -.78 103 2.97 103 .502 76 5.80 62 .362 96 .739 84 .116 56 .014 127
108 Florida State 2-6 -.96 -1.08 114 3.15 113 .596 115 6.75 113 .425 116 .759 97 .069 106 .103 75
109 South Carolina 2-8 -.96 -.99 112 3.11 111 .596 113 6.81 115 .404 111 .798 117 .061 115 .091 90
110 South Florida 0-8 -1.03 -1.09 116 3.31 119 .601 119 6.63 105 .438 120 .764 100 .090 89 .112 65
111 Middle Tennessee 3-6 -1.10 -.67 99 2.90 100 .538 95 6.34 92 .373 99 .745 87 .069 107 .118 57
112 Stanford 4-2 -1.10 -1.13 117 3.00 105 .602 120 6.74 112 .393 110 .770 105 .115 59 .098 80
113 Southern Mississippi 2-7 -1.11 -.64 97 2.84 98 .552 103 6.10 81 .375 100 .771 106 .094 81 .083 97
114 Charlotte 2-4 -1.18 -.53 93 2.66 90 .541 98 6.63 104 .355 94 .758 95 .065 112 .129 48
115 Michigan 2-4 -1.19 -.90 110 3.03 107 .542 100 5.92 71 .379 102 .758 94 .076 104 .030 124
116 UTEP 1-5 -1.19 -.84 105 3.08 110 .517 86 6.39 94 .415 114 .662 35 .108 67 .062 117
117 Washington State 1-3 -1.20 -1.08 115 3.27 118 .579 109 7.02 119 .444 122 .756 93 .089 92 .133 44
118 Ole Miss 5-5 -1.21 -1.16 118 3.20 115 .601 118 6.81 116 .414 113 .793 114 .054 120 .090 92
119 UL Monroe 0-10 -1.26 -1.28 123 3.46 124 .639 124 7.10 122 .458 124 .823 123 .083 95 .083 98
120 Vanderbilt 0-9 -1.29 -1.22 121 3.43 122 .615 121 7.13 123 .442 121 .791 113 .093 84 .105 73
121 Kent State 3-1 -1.30 -.89 109 3.12 112 .560 106 6.67 107 .429 117 .810 121 .119 55 .095 86
122 Bowling Green 0-5 -1.32 -1.63 125 3.87 127 .643 125 6.69 108 .533 127 .733 75 .067 109 .022 126
123 UNLV 0-6 -1.34 -1.24 122 3.45 123 .622 122 7.16 124 .422 115 .781 110 .094 82 .047 123
124 Akron 1-5 -1.38 -1.76 127 3.78 125 .692 127 7.94 127 .510 125 .824 124 .059 117 .059 118
125 Utah State 1-5 -1.38 -1.42 124 3.26 117 .596 114 6.90 117 .435 119 .758 96 .129 48 .065 114
126 North Texas 3-6 -1.61 -1.20 120 3.35 120 .578 108 7.05 120 .457 123 .800 118 .067 110 .076 108
127 Massachusetts 0-4 -1.89 -1.65 126 3.84 126 .660 126 7.54 126 .514 126 .838 126 .081 100 .054 121
 
Link to comment
Share on other sites

2020 COLLEGE FOOTBALL DEFENSIVE FEI RATINGS | Football Outsiders
Rk Team Rec DFEI DE Rk DPD Rk DAY Rk DPP Rk DTD Rk DFD Rk DBD Rk DTO Rk
1 Northwestern 7-2 1.14 1.11 1 1.17 1 .368 9 4.64 4 .104 1 .642 22 .066 111 .160 22
2 Cincinnati 8-1 1.02 .96 2 1.25 4 .362 4 4.86 7 .132 3 .670 42 .160 13 .160 21
3 Clemson 9-2 1.02 .84 6 1.47 10 .363 7 5.32 23 .177 11 .589 5 .161 12 .177 10
4 Wisconsin 4-3 .95 .83 7 1.35 6 .363 6 5.47 36 .163 7 .613 10 .125 52 .125 54
5 Indiana 6-2 .87 .64 12 1.48 11 .406 23 5.46 32 .191 16 .638 20 .160 16 .202 4
6 San Diego State 4-4 .84 .68 10 1.45 8 .330 2 4.39 3 .161 6 .538 1 .161 11 .097 82
7 Oklahoma 8-2 .82 .49 19 1.75 28 .394 18 5.42 29 .215 30 .653 29 .157 20 .149 28
8 Iowa 6-2 .79 .92 3 1.24 3 .328 1 4.28 1 .163 8 .609 9 .152 24 .174 12
9 BYU 10-1 .77 .85 5 1.25 5 .368 10 4.39 2 .149 5 .663 36 .139 34 .109 69
10 Tulsa 6-3 .72 .72 9 1.59 17 .386 15 4.67 5 .171 9 .622 14 .135 41 .126 53
11 Wyoming 2-4 .67 .67 11 1.60 18 .382 13 4.93 12 .200 21 .600 7 .086 93 .129 49
12 Georgia 8-2 .66 .41 27 1.71 26 .363 5 4.97 13 .206 27 .617 12 .150 27 .112 66
13 Utah 3-2 .66 .42 25 1.95 36 .406 22 5.70 57 .238 34 .619 13 .143 30 .190 6
14 Oklahoma State 8-3 .65 .44 22 1.63 22 .370 11 5.35 24 .203 25 .615 11 .133 44 .112 67
15 Iowa State 9-3 .65 .45 21 1.62 21 .417 32 5.39 27 .194 17 .674 43 .109 65 .116 59
16 Coastal Carolina 10-1 .65 .41 26 1.84 32 .441 40 5.64 54 .212 28 .690 50 .106 69 .212 3
17 West Virginia 5-4 .57 .55 18 1.62 20 .364 8 4.72 6 .202 23 .646 26 .152 26 .121 56
18 Appalachian State 8-3 .56 .47 20 1.57 15 .403 21 5.14 16 .191 15 .652 27 .148 29 .165 18
19 TCU 6-4 .54 .44 23 1.65 24 .353 3 5.46 35 .202 22 .574 2 .217 2 .093 87
20 Alabama 13-0 .50 .23 35 1.82 30 .412 27 5.38 26 .214 29 .667 39 .127 50 .111 68
21 Rice 2-3 .47 .63 13 1.61 19 .411 25 5.57 46 .185 14 .722 68 .148 28 .148 29
22 San Jose State 7-1 .45 .37 31 1.64 23 .420 34 5.10 15 .202 24 .708 62 .090 88 .112 64
23 Ball State 7-1 .44 .02 48 2.06 40 .500 75 6.09 80 .266 45 .713 65 .160 17 .138 39
24 Notre Dame 10-2 .44 .37 32 1.73 27 .412 26 5.58 47 .197 19 .664 37 .115 58 .139 36
25 Georgia Southern 7-5 .44 .58 16 1.69 25 .403 20 5.17 20 .197 20 .636 19 .114 61 .174 11
26 Central Michigan 3-3 .42 .07 44 2.16 50 .447 44 6.07 79 .280 53 .680 44 .160 14 .187 7
27 Buffalo 6-1 .42 .44 24 1.52 13 .406 24 5.28 22 .183 13 .606 8 .211 3 .113 63
28 Marshall 6-3 .39 .87 4 1.17 2 .386 16 4.91 10 .126 2 .667 38 .103 71 .149 26
29 Army 6-3 .39 .61 15 1.46 9 .381 12 5.16 17 .195 18 .586 4 .138 35 .149 25
30 Louisiana 10-1 .36 .26 34 1.89 33 .455 45 5.17 19 .235 33 .748 89 .101 76 .185 8
31 California 1-3 .32 -.06 52 2.30 60 .458 49 5.59 48 .304 69 .739 83 .043 123 .109 70
32 USC 5-1 .31 .38 29 2.03 39 .426 36 5.83 64 .243 35 .700 55 .114 60 .200 5
33 Troy 4-6 .30 -.06 53 2.08 41 .471 61 5.56 44 .252 38 .728 72 .107 68 .117 58
34 Texas A&M 9-1 .29 .19 36 1.81 29 .413 29 5.54 43 .229 32 .646 25 .104 70 .125 55
35 Baylor 2-7 .27 .02 47 2.24 58 .430 37 5.64 53 .280 54 .636 18 .112 62 .140 35
36 Toledo 4-2 .25 .37 30 1.82 31 .391 17 5.65 56 .222 31 .597 6 .083 94 .139 38
37 Arizona State 2-2 .25 .33 33 1.93 34 .471 59 5.51 40 .273 48 .705 59 .136 37 .250 1
38 Mississippi State 4-7 .22 .10 41 2.15 48 .468 56 5.42 28 .264 43 .736 80 .112 63 .128 51
39 Air Force 3-3 .21 .39 28 1.55 14 .446 42 4.99 14 .204 26 .755 92 .082 97 .102 77
40 Texas 7-3 .21 .10 42 2.16 49 .457 48 5.71 58 .256 42 .667 40 .140 32 .132 45
41 Pittsburgh 5-5 .20 .13 40 2.13 43 .413 28 5.51 39 .275 50 .642 23 .183 5 .133 43
42 UAB 5-3 .17 .57 17 1.58 16 .386 14 5.17 18 .176 10 .659 32 .110 64 .088 93
43 Florida Atlantic 5-4 .16 .72 8 1.39 7 .401 19 4.89 8 .144 4 .660 33 .134 42 .093 88
44 Penn State 4-5 .14 .15 38 2.15 47 .414 30 5.18 21 .264 44 .660 34 .142 31 .075 110
45 Kentucky 5-6 .09 -.08 55 2.21 53 .484 70 5.65 55 .297 65 .748 88 .081 99 .180 9
46 Virginia 4-5 .09 -.10 56 2.39 69 .510 81 6.57 102 .266 46 .734 76 .083 96 .128 50
47 Ohio State 7-1 .08 -.10 57 2.10 42 .439 39 6.24 87 .278 52 .633 17 .089 91 .156 23
48 Boise State 5-2 .02 -.08 54 2.14 44 .423 35 5.46 33 .253 39 .578 3 .169 8 .024 125
49 Michigan State 2-5 -.01 -.16 60 2.43 71 .475 64 5.50 38 .310 76 .702 57 .119 54 .107 71
50 Georgia State 6-4 -.01 .04 45 2.15 45 .436 38 5.88 65 .290 57 .645 24 .169 7 .145 33
51 Colorado 4-2 -.04 .03 46 2.23 56 .465 52 6.60 103 .253 40 .658 31 .152 25 .076 109
52 Houston 3-5 -.05 -.30 73 2.32 61 .465 53 6.03 75 .293 61 .696 53 .163 10 .054 120
53 Texas Tech 3-6 -.06 -.23 68 2.57 84 .480 68 5.52 42 .310 80 .681 45 .121 53 .069 111
54 Florida 8-4 -.07 -.28 71 2.33 62 .478 66 5.91 67 .295 62 .682 46 .093 83 .101 79
55 Rutgers 3-6 -.07 -.15 59 2.46 75 .495 73 5.90 66 .307 72 .737 81 .096 79 .149 27
56 LSU 5-5 -.07 -.42 86 2.52 80 .505 78 7.49 125 .322 86 .686 48 .157 21 .165 17
57 Miami (OH) 2-1 -.08 -.41 83 2.20 52 .467 55 6.12 82 .300 68 .767 102 .133 43 .067 113
58 Hawaii 5-4 -.11 .02 49 2.17 51 .477 65 5.72 59 .275 49 .775 109 .098 77 .147 31
59 Miami 8-3 -.11 -.18 63 2.21 54 .473 62 5.92 68 .272 47 .704 58 .160 15 .096 84
60 East Carolina 3-6 -.12 -.04 51 2.36 64 .465 51 6.05 77 .304 70 .696 54 .130 45 .148 30
61 UCLA 3-4 -.12 -.17 61 2.37 67 .484 69 5.45 31 .310 79 .805 119 .034 125 .115 61
62 Nebraska 3-5 -.13 -.29 72 2.55 82 .524 88 5.61 51 .286 55 .798 116 .095 80 .083 96
63 NC State 8-4 -.13 -.01 50 2.15 46 .471 60 5.52 41 .250 37 .707 61 .157 19 .086 94
64 Northern Illinois 0-6 -.13 -.66 98 2.77 96 .574 107 6.72 111 .355 95 .726 69 .097 78 .097 83
65 Washington 3-1 -.14 .18 37 2.00 37 .418 33 4.90 9 .278 51 .694 52 .167 9 .222 2
66 Tennessee 3-7 -.15 -.40 81 2.48 77 .513 84 5.92 69 .286 56 .765 101 .153 23 .082 101
67 Arkansas 3-7 -.15 -.44 87 2.63 89 .541 99 5.73 60 .322 85 .774 108 .061 114 .130 47
68 Nevada 7-2 -.18 .09 43 2.00 38 .462 50 5.44 30 .247 36 .722 67 .103 73 .082 99
69 Virginia Tech 5-6 -.19 -.36 75 2.56 83 .495 74 6.02 74 .323 87 .653 30 .137 36 .137 40
70 Oregon 4-3 -.20 -.36 76 2.45 73 .509 80 5.47 37 .308 74 .731 73 .115 57 .077 106
71 Syracuse 1-10 -.23 -.45 89 2.61 88 .532 93 6.21 86 .326 90 .735 79 .129 49 .167 16
72 Western Kentucky 4-7 -.27 -.21 65 2.27 59 .456 47 5.46 34 .296 64 .713 66 .130 47 .093 89
73 Liberty 8-1 -.27 .15 39 1.94 35 .416 31 5.60 50 .255 41 .628 16 .170 6 .096 85
74 Auburn 6-5 -.33 -.40 79 2.36 65 .524 87 5.77 61 .313 81 .759 98 .080 101 .116 60
75 Tulane 6-6 -.33 -.18 64 2.24 57 .469 57 5.81 63 .299 67 .667 41 .139 33 .090 91
76 Louisville 4-7 -.35 -.17 62 2.45 74 .504 77 5.92 70 .292 59 .735 78 .053 121 .080 105
77 UTSA 6-5 -.36 -.15 58 2.23 55 .479 67 6.06 78 .290 58 .685 47 .056 119 .137 41
78 South Alabama 4-7 -.36 -.42 85 2.48 78 .557 105 6.57 101 .307 73 .737 82 .079 102 .114 62
79 Fresno State 3-3 -.36 -.21 67 2.41 70 .470 58 6.16 84 .304 71 .652 28 .232 1 .130 46
80 Wake Forest 3-5 -.36 -.55 95 2.78 97 .512 82 6.27 88 .344 93 .708 63 .135 40 .104 74
81 SMU 6-3 -.40 -.21 66 2.37 68 .447 43 5.63 52 .309 75 .627 15 .191 4 .136 42
82 Kansas State 4-6 -.40 -.63 96 2.60 87 .528 89 6.32 90 .339 92 .732 74 .089 90 .080 103
83 Navy 3-7 -.41 -.45 88 2.72 92 .543 101 6.18 85 .310 77 .810 122 .090 87 .080 104
84 Memphis 7-3 -.42 -.24 70 2.34 63 .531 92 5.93 72 .293 60 .767 104 .103 72 .164 19
85 Eastern Michigan 2-4 -.43 -.83 104 3.04 108 .599 117 6.33 91 .382 104 .809 120 .029 127 .147 32
86 Boston College 6-5 -.44 -.41 84 2.57 85 .533 94 6.35 93 .325 89 .752 91 .077 103 .171 14
87 Ohio 2-1 -.45 .61 14 1.52 12 .455 46 5.57 45 .182 12 .727 70 .091 85 .152 24
88 Georgia Tech 3-7 -.46 -.40 80 2.75 93 .516 85 5.96 73 .339 91 .771 107 .136 39 .144 34
89 North Carolina 7-4 -.47 -.45 90 2.53 81 .488 71 6.31 89 .315 82 .693 51 .071 105 .063 116
90 Purdue 2-4 -.47 -.37 77 2.58 86 .506 79 5.59 49 .318 84 .712 64 .136 38 .106 72
91 UCF 6-4 -.50 -.32 74 2.36 66 .512 83 6.39 95 .317 83 .748 90 .130 46 .163 20
92 New Mexico 2-5 -.52 -.46 91 2.68 91 .540 96 7.10 121 .325 88 .727 71 .091 86 .169 15
93 Colorado State 1-3 -.54 -.24 69 2.48 76 .441 41 4.92 11 .295 63 .705 60 .159 18 .068 112
94 Kansas 0-9 -.54 -.87 108 3.18 114 .584 111 6.64 106 .392 108 .742 85 .031 126 .082 100
95 Maryland 2-3 -.58 -.41 82 2.52 79 .474 63 5.36 25 .310 78 .690 49 .155 22 .052 122
96 Duke 2-9 -.60 -.55 94 2.77 95 .489 72 6.54 98 .381 103 .701 56 .127 51 .127 52
97 Louisiana Tech 4-5 -.62 -.53 92 2.90 99 .530 91 6.04 76 .371 98 .784 111 .103 74 .103 76
98 Minnesota 3-4 -.77 -.73 100 2.75 94 .550 102 6.55 99 .362 97 .797 115 .058 118 .101 78
99 Arkansas State 3-7 -.77 -.86 107 2.99 104 .581 110 6.77 114 .392 107 .767 103 .108 66 .083 95
