Jump to content

ESPN.com Pigskin Pick 'em 2016


nyjunc

Recommended Posts

Hello,

 

I haven't seen any pools set up so I set up a spread pool for the 2016 season.  The more players we have the more fun it will be so please sign up.

 

You need an espn.com account, it takes 2 minutes if you don't have one and it is free.

 

http://games.espn.com/nfl-pigskin-pickem/2016/en/

group name: Jetnation.com 2016

group password: Bowles

 

once in you can make your picks.  If anyone has any problems or questions please let me know.

Link to comment
Share on other sites

Hey fellas, long time lurker here - WiseOldWalt from JI and actually back in the day from nj.com forums believe it or not.  I can see you've already setup a league so definitely not trying to derail that in anyway, but since you're into pick 'em I wanted to mention a new website I built - bookemaster.com.  There are no ads, no fees and you get to custom build the slate of games your league picks from - from any major US sport.  So you could have Jets, Mets and Notre Dame game on the same slate.  I'd really appreciate any feedback from some bros that knows.  I won't post about it here again.  Thanks!

Link to comment
Share on other sites

On 9/1/2016 at 8:48 AM, nyjunc said:

Hello,

 

I haven't seen any pools set up so I set up a spread pool for the 2016 season.  The more players we have the more fun it will be so please sign up.

 

You need an espn.com account, it takes 2 minutes if you don't have one and it is free.

 

http://games.espn.com/nfl-pigskin-pickem/2016/en/

group name: Jetnation.com 2016

group password: Bowles

 

once in you can make your picks.  If anyone has any problems or questions please let me know.

Thanks for doing this. I will pin this and we will make sure people see it.

We appreciate you setting this up!

Link to comment
Share on other sites

Standings after week 1:

 

RANK ENTRY, OWNER 1 2 3 4 5 TOTAL PCT
1 12 0 0 0 0 12 99.8
2* 10 0 0 0 0 10 96.9
2* 10 0 0 0 0 10 96.9
2* 10 0 0 0 0 10 96.9
2* 10 0 0 0 0 10 96.9
2* 10 0 0 0 0 10 96.9
2* 10 0 0 0 0 10 96.9
8* 9 0 0 0 0 9 91.3
8* 9 0 0 0 0 9 91.3
8* 9 0 0 0 0 9 91.3
8* 9 0 0 0 0 9 91.3
8* 9 0 0 0 0 9 91.3
8* 9 0 0 0 0 9 91.3
14* 8 0 0 0 0 8 80.6
14* 8 0 0 0 0 8 80.6
14* 8 0 0 0 0 8 80.6
14* 8 0 0 0 0 8 80.6
14* 8 0 0 0 0 8 80.6
14* 8 0 0 0 0 8 80.6
14* 8 0 0 0 0 8 80.6
14* 8 0 0 0 0 8 80.6
22* 7 0 0 0 0 7 64.7
22* 7 0 0 0 0 7 64.7
22* 7 0 0 0 0 7 64.7
22* 7 0 0 0 0 7 64.7
22* 7 0 0 0 0 7 64.7
22* 7 0 0 0 0 7 64.7
28* 6 0 0 0 0 6 45.5
28* 6 0 0 0 0 6 45.5
28* 6 0 0 0 0 6 45.5
28* 6 0 0 0 0 6 45.5
28* 6 0 0 0 0 6 45.5
28* 6 0 0 0 0 6 45.5
34* 5 0 0 0 0 5 29.0
34* 5 0 0 0 0 5 29.0
34* 5 0 0 0 0 5 29.0
37 4 0 0 0 0 4 18.7
38 0 0 0 0 0 0 0.0
Link to comment
Share on other sites

standings after week 2:

 

RANK ENTRY, OWNER 1 2 3 4 5 TOTAL PCT
1* 10 9 0 0 0 19 97.8
1* 12 7 0 0 0 19 97.8
3* 8 10 0 0 0 18 95.3
3* 8 10 0 0 0 18 95.3
5* 7 10 0 0 0 17 91.0
5* 8 9 0 0 0 17 91.0
5* 8 9 0 0 0 17 91.0
5* 8 9 0 0 0 17 91.0
5* 9 8 0 0 0 17 91.0
5* 10 7 0 0 0 17 91.0
5* 10 7 0 0 0 17 91.0
5* 10 7 0 0 0 17 91.0
13* 9 7 0 0 0 16 84.3
13* 9 7 0 0 0 16 84.3
15* 9 6 0 0 0 15 75.6
15* 9 6 0 0 0 15 75.6
17* 6 8 0 0 0 14 65.3
17* 7 7 0 0 0 14 65.3
17* 7 7 0 0 0 14 65.3
17* 8 6 0 0 0 14 65.3
17* 9 5 0 0 0 14 65.3
22* 6 7 0 0 0 13 55.1
22* 7 6 0 0 0 13 55.1
24* 5 7 0 0 0 12 46.7
24* 6 6 0 0 0 12 46.7
26* 4 7 0 0 0 11 40.3
26* 6 5 0 0 0 11 40.3
26* 6 5 0 0 0 11 40.3
29* 5 5 0 0 0 10 36.0
29* 10 0 0 0 0 10 36.0
29* 10 0 0 0 0 10 36.0
32* 8 0 0 0 0 8 29.1
32* 8 0 0 0 0 8 29.1
34* 7 0 0 0 0 7 24.7
34* 7 0 0 0 0 7 24.7
36 6 0 0 0 0 6 19.9
37 5 0 0 0 0 5 15.9
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...